Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 11:41:06 | 1 | 941 | 245,214 0.01% | 281,474,976,710,655 | 1.17 | 0.000202 | ||
05/10/2026, 11:41:05 | 2 | 1,220 | 356,252 0.01% | 281,474,976,710,655 | 1.04 | 0.00026 | ||
05/10/2026, 11:41:05 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.11 | 0.000204 | ||
05/10/2026, 11:41:05 | 1 | 941 | 271,524 0.01% | 281,474,976,710,655 | 1.1 | 0.00021 | ||
05/10/2026, 11:41:04 | 1 | 941 | 245,202 0.01% | 281,474,976,710,655 | 1.18 | 0.000203 | ||
05/10/2026, 11:41:04 | 1 | 941 | 283,857 0.01% | 281,474,976,710,655 | 1.1 | 0.000219 | ||
05/10/2026, 11:41:03 | 1 | 941 | 75,278 0.01% | 281,474,976,710,655 | 1.1 | 0.000058 | ||
05/10/2026, 11:41:03 | 2 | 1,220 | 344,598 0.01% | 281,474,976,710,655 | 1.1 | 0.000266 | ||
05/10/2026, 11:41:03 | 1 | 941 | 253,124 0.01% | 281,474,976,710,655 | 1.1 | 0.000195 | ||
05/10/2026, 11:41:03 | 1 | 941 | 270,871 0.01% | 281,474,976,710,655 | 1.21 | 0.00023 | ||
05/10/2026, 11:41:02 | 2 | 1,325 | 336,936 0.01% | 281,474,976,710,655 | 1.19 | 0.000282 | ||
05/10/2026, 11:41:02 | 1 | 941 | 511,172 0.01% | 281,474,976,710,655 | 1.15 | 0.000414 | ||
05/10/2026, 11:41:02 | 1 | 941 | 241,352 0.01% | 281,474,976,710,655 | 1.01 | 0.000171 | ||
05/10/2026, 11:41:01 | 5 | 2,372 | 1,037,026 0.01% | 281,474,976,710,655 | 1.18 | 0.000857 | ||
05/10/2026, 11:41:01 | 2 | 1,325 | 321,698 0.01% | 281,474,976,710,655 | 1.12 | 0.000252 | ||
05/10/2026, 11:41:00 | 5 | 2,465 | 911,596 0.01% | 281,474,976,710,655 | 1.21 | 0.000778 | ||
05/10/2026, 11:40:59 | 2 | 1,268 | 345,408 0.01% | 281,474,976,710,655 | 2.49 | 0.000602 | ||
05/10/2026, 11:40:59 | 2 | 1,301 | 339,915 0.01% | 281,474,976,710,655 | 1.04 | 0.000248 | ||
05/10/2026, 11:40:59 | 3 | 1,709 | 996,586 0.01% | 281,474,976,710,655 | 1.27 | 0.000891 | ||
05/10/2026, 11:40:58 | 2 | 3,415 | 823,337 0.01% | 281,474,976,710,655 | 15.27 | 0.008801 |
