Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 11:06:05 | 1 | 1,470 | 451,897 0.01% | 281,474,976,710,655 | 1.44 | 0.000457 | ||
05/09/2026, 11:06:05 | 1 | 929 | 316,251 0.01% | 281,474,976,710,655 | 2.34 | 0.000518 | ||
05/09/2026, 11:06:04 | 1 | 929 | 258,889 0.01% | 281,474,976,710,655 | 2.75 | 0.000498 | ||
05/09/2026, 11:06:03 | 1 | 856 | 259,255 0.01% | 281,474,976,710,655 | 3.63 | 0.000659 | ||
05/09/2026, 11:06:02 | 1 | 836 | 77,928 0.01% | 281,474,976,710,655 | 1.87 | 0.000102 | ||
05/09/2026, 11:06:01 | 2 | 5,148 | 8,411,848 0.01% | 281,474,976,710,655 | 1.35 | 0.007991 | ||
05/09/2026, 11:06:00 | 1 | 916 | 246,537 0.01% | 281,474,976,710,655 | 2.43 | 0.00042 | ||
05/09/2026, 11:06:00 | 1 | 930 | 240,665 0.01% | 281,474,976,710,655 | 19.62 | 0.003306 | ||
05/09/2026, 11:06:00 | 3 | 1,757 | 367,349 0.01% | 281,474,976,710,655 | 64.55 | 0.016598 | ||
05/09/2026, 11:06:00 | 1 | 845 | 192,448 0.01% | 281,474,976,710,655 | 462.66 | 0.062327 | ||
05/09/2026, 11:06:00 | 2 | 1,893 | 614,452 0.01% | 281,474,976,710,655 | 1.58 | 0.000683 | ||
05/09/2026, 11:05:59 | 1 | 773 | 547,381 0.01% | 281,474,976,710,655 | 599.99 | 0.2299 | ||
05/09/2026, 11:05:50 | 8 | 2,997 | 359,467 0.01% | 281,474,976,710,655 | 1.01 | 0.000255 | ||
05/09/2026, 11:05:50 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/09/2026, 11:05:46 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/09/2026, 11:05:41 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005753 | ||
05/09/2026, 11:05:28 | 2 | 1,228 | 327,789 0.01% | 281,474,976,710,655 | 1.05 | 0.000242 | ||
05/09/2026, 11:05:28 | 1 | 941 | 249,916 0.01% | 281,474,976,710,655 | 1.17 | 0.000205 | ||
05/09/2026, 11:05:27 | 1 | 929 | 232,082 0.01% | 281,474,976,710,655 | 1.01 | 0.000165 | ||
05/09/2026, 11:05:27 | 2 | 1,216 | 445,009 0.01% | 281,474,976,710,655 | 1.82 | 0.000568 |
