Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 15:25:04 | 2 | 1,325 | 573,822 0.01% | 281,474,976,710,655 | 1.17 | 0.000472 | ||
05/09/2026, 15:25:04 | 1 | 941 | 260,077 0.01% | 281,474,976,710,655 | 1.45 | 0.000265 | ||
05/09/2026, 15:25:03 | 3 | 1,709 | 848,265 0.01% | 281,474,976,710,655 | 1.29 | 0.000771 | ||
05/09/2026, 15:25:02 | 2 | 1,325 | 584,867 0.01% | 281,474,976,710,655 | 1.25 | 0.000513 | ||
05/09/2026, 15:25:02 | 1 | 836 | 83,199 0.01% | 281,474,976,710,655 | 1.03 | 0.00006 | ||
05/09/2026, 15:25:02 | 2 | 9,246 | 652,651 0.01% | 281,474,976,710,655 | 1.27 | 0.000582 | ||
05/09/2026, 15:25:01 | 3 | 1,499 | 628,324 0.01% | 281,474,976,710,655 | 1.37 | 0.000604 | ||
05/09/2026, 15:25:01 | 1 | 941 | 336,676 0.01% | 281,474,976,710,655 | 1.09 | 0.000257 | ||
05/09/2026, 15:25:00 | 1 | 941 | 241,350 0.01% | 281,474,976,710,655 | 1.52 | 0.000257 | ||
05/09/2026, 15:25:00 | 1 | 941 | 285,154 0.01% | 281,474,976,710,655 | 1.07 | 0.000215 | ||
05/09/2026, 15:25:00 | 2 | 1,313 | 518,132 0.01% | 281,474,976,710,655 | 1.4 | 0.00051 | ||
05/09/2026, 15:24:59 | 2 | 1,325 | 531,344 0.01% | 281,474,976,710,655 | 1.31 | 0.000489 | ||
05/09/2026, 15:24:58 | 3 | 1,709 | 804,808 0.01% | 281,474,976,710,655 | 1.36 | 0.00077 | ||
05/09/2026, 15:24:58 | 1 | 929 | 92,044 0.01% | 281,474,976,710,655 | 1.18 | 0.000076 | ||
05/09/2026, 15:24:57 | 2 | 1,325 | 596,753 0.01% | 281,474,976,710,655 | 1.3 | 0.000546 | ||
05/09/2026, 15:24:57 | 1 | 836 | 275,831 0.01% | 281,474,976,710,655 | 1.02 | 0.000198 | ||
05/09/2026, 15:24:56 | 3 | 1,709 | 790,042 0.01% | 281,474,976,710,655 | 1.34 | 0.000741 | ||
05/09/2026, 15:24:55 | 3 | 1,709 | 912,275 0.01% | 281,474,976,710,655 | 1.29 | 0.000825 | ||
05/09/2026, 15:24:54 | 2 | 1,313 | 633,477 0.01% | 281,474,976,710,655 | 1.12 | 0.000499 | ||
05/09/2026, 15:24:54 | 2 | 1,313 | 518,852 0.01% | 281,474,976,710,655 | 1.47 | 0.000536 |
