Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 22:01:44 | 2 | 1,325 | 504,795 0.01% | 281,474,976,710,655 | 1.29 | 0.000457 | ||
05/10/2026, 22:01:43 | 4 | 1,996 | 1,189,063 0.01% | 281,474,976,710,655 | 1.15 | 0.000957 | ||
05/10/2026, 22:01:41 | 2 | 1,325 | 504,795 0.01% | 281,474,976,710,655 | 1.44 | 0.000509 | ||
05/10/2026, 22:01:41 | 3 | 1,652 | 245,898 0.01% | 281,474,976,710,655 | 1.25 | 0.000215 | ||
05/10/2026, 22:01:39 | 3 | 1,709 | 639,194 0.01% | 281,474,976,710,655 | 1.25 | 0.000559 | ||
05/10/2026, 22:01:39 | 3 | 1,709 | 572,150 0.01% | 281,474,976,710,655 | 1.23 | 0.000493 | ||
05/10/2026, 22:01:39 | 3 | 1,628 | 654,403 0.01% | 281,474,976,710,655 | 1.13 | 0.00052 | ||
05/10/2026, 22:01:38 | 4 | 2,081 | 1,137,720 0.01% | 281,474,976,710,655 | 1.16 | 0.000927 | ||
05/10/2026, 22:01:37 | 3 | 1,697 | 1,009,726 0.01% | 281,474,976,710,655 | 1.12 | 0.000798 | ||
05/10/2026, 22:01:37 | 2 | 1,065 | 282,068 0.01% | 281,474,976,710,655 | 1.03 | 0.000205 | ||
05/10/2026, 22:01:37 | 1 | 730 | 2,302,418 0.01% | 281,474,976,710,655 | 1.18 | 0.001903 | ||
05/10/2026, 22:01:36 | 5 | 2,465 | 1,371,070 0.01% | 281,474,976,710,655 | 1.19 | 0.001146 | ||
05/10/2026, 22:01:36 | 1 | 941 | 72,195 0.01% | 281,474,976,710,655 | 1.11 | 0.000056 | ||
05/10/2026, 22:01:36 | 2 | 1,325 | 152,985 0.01% | 281,474,976,710,655 | 1.25 | 0.000134 | ||
05/10/2026, 22:01:36 | 5 | 2,360 | 923,922 0.01% | 281,474,976,710,655 | 1.22 | 0.000794 | ||
05/10/2026, 22:01:34 | 2 | 1,325 | 322,603 0.01% | 281,474,976,710,655 | 1.3 | 0.000294 | ||
05/10/2026, 22:01:34 | 1 | 941 | 244,718 0.01% | 281,474,976,710,655 | 1.62 | 0.000277 | ||
05/10/2026, 22:01:33 | 2 | 4,168 | 6,551,024 0.01% | 281,474,976,710,655 | 1.04 | 0.004769 | ||
05/10/2026, 22:01:33 | 2 | 1,325 | 723,858 0.01% | 281,474,976,710,655 | 1.09 | 0.000553 | ||
05/10/2026, 22:01:32 | 7 | 3,188 | 1,563,602 0.01% | 281,474,976,710,655 | 1.12 | 0.00123 |
