Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 23:15:14 | 1 | 884 | 401,934 0.01% | 281,474,976,710,655 | 2.64 | 0.000745 | ||
05/10/2026, 23:15:14 | 5 | 2,467 | 1,248,394 0.01% | 281,474,976,710,655 | 4.08 | 0.003568 | ||
05/10/2026, 23:15:13 | 3 | 1,685 | 738,604 0.01% | 281,474,976,710,655 | 2.2 | 0.001138 | ||
05/10/2026, 23:15:12 | 8 | 3,620 | 1,813,205 0.01% | 281,474,976,710,655 | 4.26 | 0.00541 | ||
05/10/2026, 23:15:12 | 5 | 2,806 | 1,019,662 0.01% | 281,474,976,710,655 | 5.48 | 0.003916 | ||
05/10/2026, 23:15:11 | 2 | 1,672 | 666,127 0.01% | 281,474,976,710,655 | 2.13 | 0.000997 | ||
05/10/2026, 23:15:11 | 13 | 7,909 | 3,530,346 0.01% | 281,474,976,710,655 | 3.49 | 0.008647 | ||
05/10/2026, 23:15:10 | 6 | 2,852 | 920,259 0.01% | 281,474,976,710,655 | 7.37 | 0.004751 | ||
05/10/2026, 23:15:10 | 3 | 1,699 | 874,578 0.01% | 281,474,976,710,655 | 11.06 | 0.006771 | ||
05/10/2026, 23:15:10 | 5 | 2,469 | 1,221,202 0.01% | 281,474,976,710,655 | 9.59 | 0.008203 | ||
05/10/2026, 23:15:08 | 10 | 4,271 | 1,933,282 0.01% | 281,474,976,710,655 | 17.88 | 0.024206 | ||
05/10/2026, 23:15:08 | 4 | 1,791 | 380,250 0.01% | 281,474,976,710,655 | 1.51 | 0.000402 | ||
05/10/2026, 23:15:07 | 5 | 3,149 | 1,110,357 0.01% | 281,474,976,710,655 | 3.89 | 0.003024 | ||
05/10/2026, 23:15:07 | 68 | 11,659 | 3,873,764 0.01% | 281,474,976,710,655 | 8.05 | 0.021841 | ||
05/10/2026, 23:15:07 | 8 | 1,469 | 168,000 0.01% | 281,474,976,710,655 | 1.02 | 0.00012 | ||
05/10/2026, 23:15:06 | 30 | 10,918 | 3,140,568 0.01% | 281,474,976,710,655 | 4.9 | 0.010784 | ||
05/10/2026, 23:15:05 | 5 | 1,127 | 105,000 0.01% | 281,474,976,710,655 | 1.02 | 0.000075 | ||
05/10/2026, 23:15:05 | 91 | 16,261 | 4,775,494 0.01% | 281,474,976,710,655 | 7.42 | 0.024815 | ||
05/10/2026, 23:15:04 | 3 | 898 | 63,000 0.01% | 281,474,976,710,655 | 1.02 | 0.000045 | ||
05/10/2026, 23:15:04 | 43 | 11,451 | 3,604,625 0.01% | 281,474,976,710,655 | 4.91 | 0.012404 |
