Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/11/2026, 12:50:45 | 4 | 1,913 | 881,949 0.01% | 281,474,976,710,655 | 3.01 | 0.001859 | ||
05/11/2026, 12:50:45 | 2 | 1,288 | 624,633 0.01% | 281,474,976,710,655 | 3.15 | 0.001378 | ||
05/11/2026, 12:50:44 | 1 | 764 | 67,515 0.01% | 281,474,976,710,655 | 1.48 | 0.00007 | ||
05/11/2026, 12:50:44 | 1 | 941 | 243,028 0.01% | 281,474,976,710,655 | 1.09 | 0.000186 | ||
05/11/2026, 12:50:43 | 4 | 1,927 | 568,870 0.01% | 281,474,976,710,655 | 2.5 | 0.000998 | ||
05/11/2026, 12:50:43 | 3 | 1,603 | 440,357 0.01% | 281,474,976,710,655 | 8.84 | 0.002727 | ||
05/11/2026, 12:50:43 | 7 | 2,752 | 3,405,937 0.01% | 281,474,976,710,655 | 3.55 | 0.008479 | ||
05/11/2026, 12:50:43 | 1 | 941 | 239,210 0.01% | 281,474,976,710,655 | 1.14 | 0.000191 | ||
05/11/2026, 12:50:43 | 1 | 941 | 250,813 0.01% | 281,474,976,710,655 | 1.37 | 0.000241 | ||
05/11/2026, 12:50:42 | 3 | 1,688 | 649,713 0.01% | 281,474,976,710,655 | 706.61 | 0.321369 | ||
05/11/2026, 12:50:42 | 5 | 2,443 | 1,235,379 0.01% | 281,474,976,710,655 | 4.32 | 0.003741 | ||
05/11/2026, 12:50:42 | 3 | 1,614 | 384,783 0.01% | 281,474,976,710,655 | 3.82 | 0.001031 | ||
05/11/2026, 12:50:42 | 1 | 930 | 76,522 0.01% | 281,474,976,710,655 | 8.06 | 0.000431 | ||
05/11/2026, 12:50:42 | 3 | 1,674 | 378,006 0.01% | 281,474,976,710,655 | 6.43 | 0.001703 | ||
05/11/2026, 12:50:41 | 3 | 1,662 | 614,412 0.01% | 281,474,976,710,655 | 14.91 | 0.006414 | ||
05/11/2026, 12:50:41 | 4 | 1,987 | 770,344 0.01% | 281,474,976,710,655 | 5.88 | 0.003173 | ||
05/11/2026, 12:50:41 | 3 | 1,590 | 501,570 0.01% | 281,474,976,710,655 | 26.12 | 0.009171 | ||
05/11/2026, 12:50:41 | 2 | 1,290 | 155,056 0.01% | 281,474,976,710,655 | 21.33 | 0.002315 | ||
05/11/2026, 12:50:40 | 1 | 838 | 253,424 0.01% | 281,474,976,710,655 | 11.35 | 0.002014 | ||
05/11/2026, 12:50:40 | 2 | 1,303 | 427,301 0.01% | 281,474,976,710,655 | 18.3 | 0.005474 |
