Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 03:19:25 | 1 | 730 | 2,053,608 0.01% | 281,474,976,710,655 | 1.1 | 0.001594 | ||
05/09/2026, 03:19:06 | 1 | 729 | 2,053,608 0.01% | 281,474,976,710,655 | 1.1 | 0.001594 | ||
05/09/2026, 03:15:34 | 5 | 2,082 | 224,679 0.01% | 281,474,976,710,655 | 1.01 | 0.000159 | ||
05/09/2026, 03:15:34 | 1 | 861 | 44,890 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/09/2026, 03:14:25 | 1 | 736 | 29,863 0.01% | 281,474,976,710,655 | 1.02 | 0.000021 | ||
05/09/2026, 03:12:23 | 1 | 736 | 47,036 0.01% | 281,474,976,710,655 | 1.02 | 0.000033 | ||
05/09/2026, 03:11:16 | 1 | 989 | 52,796 0.01% | 281,474,976,710,655 | 1.38 | 0.000051 | ||
05/09/2026, 03:10:49 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.12 | 0.000016 | ||
05/09/2026, 03:10:44 | 9 | 3,301 | 404,466 0.01% | 281,474,976,710,655 | 1.01 | 0.000287 | ||
05/09/2026, 03:10:43 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/09/2026, 03:10:22 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.12 | 0.000016 | ||
05/09/2026, 03:10:17 | 1 | 1,544 | 69,554 0.01% | 281,474,976,710,655 | 2 | 0.000097 | ||
05/09/2026, 03:10:06 | 1 | 782 | 270,130 0.01% | 281,474,976,710,655 | 6.31 | 0.001193 | ||
05/09/2026, 03:10:03 | 1 | 816 | 331,972 0.01% | 281,474,976,710,655 | 6.31 | 0.001467 | ||
05/09/2026, 03:10:01 | 1 | 1,296 | 111,134 0.01% | 281,474,976,710,655 | 2.5 | 0.000194 | ||
05/09/2026, 03:09:23 | 1 | 713 | 37,723 0.01% | 281,474,976,710,655 | 1.02 | 0.000027 | ||
05/09/2026, 03:08:46 | 1 | 698 | 39,470 0.01% | 281,474,976,710,655 | 16.04 | 0.000443 | ||
05/09/2026, 03:08:41 | 1 | 1,408 | 1,023,817 0.01% | 281,474,976,710,655 | 16.04 | 0.011496 | ||
05/09/2026, 03:07:37 | 1 | 729 | 46,708 0.01% | 281,474,976,710,655 | 3.07 | 0.0001 | ||
05/09/2026, 03:07:35 | 1 | 1,127 | 67,746 0.01% | 281,474,976,710,655 | 3.07 | 0.000145 |
