Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0301e15c | 05/09/2026, 23:53:03 | 0FTM | 0.00121263 | |||||
0x0301da17 | 05/09/2026, 23:52:58 | 0FTM | 0.0012612 | |||||
0x0301a00b | 05/09/2026, 23:52:58 | 0FTM | 0.00144317 | |||||
0x0301c1f7 | 05/09/2026, 23:52:58 | 0FTM | 0.00039802 | |||||
0x03019843 | 05/09/2026, 23:52:57 | 0FTM | 0.00045768 | |||||
0x6c05cd2b | 05/09/2026, 23:52:57 | 0FTM | 0.00028178 | |||||
swapExactTokensForTokens | 05/09/2026, 23:52:57 | 0FTM | 0.00046431 | |||||
0x0201b363 | 05/09/2026, 23:52:57 | 0FTM | 0.00096764 | |||||
0x0301d474 | 05/09/2026, 23:52:52 | 0FTM | 0.00027242 | |||||
0x0301ac3f | 05/09/2026, 23:52:52 | 0FTM | 0.00014188 | |||||
0x0301d473 | 05/09/2026, 23:52:52 | 0FTM | 0.0000773 | |||||
addLiquidity | 05/09/2026, 23:52:52 | 0FTM | 0.00059976 | |||||
0x0201b654 | 05/09/2026, 23:52:52 | 0FTM | 0.00104404 | |||||
0x0301b46a | 05/09/2026, 23:52:51 | 0FTM | 0.00022898 | |||||
0x0201b684 | 05/09/2026, 23:52:51 | 0FTM | 0.00036911 | |||||
0x6c05cd2b | 05/09/2026, 23:52:51 | 0FTM | 0.0001824 | |||||
0x03019c0c | 05/09/2026, 23:52:50 | 0FTM | 0.00023652 | |||||
0x0301b3de | 05/09/2026, 23:52:50 | 0FTM | 0.00173848 | |||||
0x0301ac11 | 05/09/2026, 23:52:50 | 0FTM | 0.00031452 | |||||
0x03018f52 | 05/09/2026, 23:52:49 | 0FTM | 0.00023692 |
