Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 18:34:15 | 28 | 10,623,029 26.56% | 40,000,000 | |
05/10/2026, 18:34:13 | 23 | 8,772,907 21.94% | 40,000,000 | |
05/10/2026, 18:34:11 | 27 | 10,890,863 27.23% | 40,000,000 | |
05/10/2026, 18:34:09 | 28 | 13,236,473 33.1% | 40,000,000 | |
05/10/2026, 18:34:07 | 27 | 11,136,438 27.85% | 40,000,000 | |
05/10/2026, 18:34:05 | 21 | 9,100,526 22.76% | 40,000,000 | |
05/10/2026, 18:34:03 | 19 | 8,673,785 21.69% | 40,000,000 | |
05/10/2026, 18:34:01 | 27 | 12,483,906 31.21% | 40,000,000 | |
05/10/2026, 18:33:59 | 23 | 10,125,730 25.32% | 40,000,000 | |
05/10/2026, 18:33:57 | 20 | 7,483,739 18.71% | 40,000,000 | |
05/10/2026, 18:33:55 | 24 | 8,878,164 22.2% | 40,000,000 | |
05/10/2026, 18:33:53 | 23 | 7,841,556 19.61% | 40,000,000 | |
05/10/2026, 18:33:51 | 29 | 12,426,564 31.07% | 40,000,000 | |
05/10/2026, 18:33:49 | 25 | 11,452,058 28.64% | 40,000,000 | |
05/10/2026, 18:33:47 | 23 | 10,700,973 26.76% | 40,000,000 | |
05/10/2026, 18:33:45 | 22 | 8,525,961 21.32% | 40,000,000 | |
05/10/2026, 18:33:43 | 28 | 11,263,384 28.16% | 40,000,000 | |
05/10/2026, 18:33:41 | 28 | 11,933,635 29.84% | 40,000,000 | |
05/10/2026, 18:33:39 | 31 | 15,936,516 39.85% | 40,000,000 | |
05/10/2026, 18:33:37 | 22 | 8,030,778 20.08% | 40,000,000 |
