Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 22:52:23 | 31 | 11,210,595 28.03% | 40,000,000 | |
05/10/2026, 22:52:21 | 28 | 9,461,016 23.66% | 40,000,000 | |
05/10/2026, 22:52:19 | 31 | 12,709,395 31.78% | 40,000,000 | |
05/10/2026, 22:52:17 | 29 | 9,362,528 23.41% | 40,000,000 | |
05/10/2026, 22:52:15 | 28 | 9,507,774 23.77% | 40,000,000 | |
05/10/2026, 22:52:13 | 30 | 11,481,730 28.71% | 40,000,000 | |
05/10/2026, 22:52:11 | 29 | 10,130,187 25.33% | 40,000,000 | |
05/10/2026, 22:52:09 | 32 | 10,984,779 27.47% | 40,000,000 | |
05/10/2026, 22:52:07 | 29 | 8,650,647 21.63% | 40,000,000 | |
05/10/2026, 22:52:05 | 30 | 10,164,145 25.42% | 40,000,000 | |
05/10/2026, 22:52:03 | 27 | 8,537,378 21.35% | 40,000,000 | |
05/10/2026, 22:52:01 | 32 | 9,351,547 23.38% | 40,000,000 | |
05/10/2026, 22:51:59 | 29 | 8,880,484 22.21% | 40,000,000 | |
05/10/2026, 22:51:57 | 35 | 8,286,791 20.72% | 40,000,000 | |
05/10/2026, 22:51:55 | 30 | 10,370,620 25.93% | 40,000,000 | |
05/10/2026, 22:51:53 | 28 | 10,369,890 25.93% | 40,000,000 | |
05/10/2026, 22:51:51 | 28 | 7,831,618 19.58% | 40,000,000 | |
05/10/2026, 22:51:49 | 27 | 9,728,073 24.33% | 40,000,000 | |
05/10/2026, 22:51:47 | 32 | 9,591,754 23.98% | 40,000,000 | |
05/10/2026, 22:51:45 | 41 | 11,931,254 29.83% | 40,000,000 |
