Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 07:18:19 | 28 | 7,624,768 19.07% | 40,000,000 | |
05/10/2026, 07:18:17 | 34 | 9,035,765 22.59% | 40,000,000 | |
05/10/2026, 07:18:15 | 37 | 10,039,978 25.1% | 40,000,000 | |
05/10/2026, 07:18:13 | 29 | 8,258,661 20.65% | 40,000,000 | |
05/10/2026, 07:18:11 | 32 | 7,580,985 18.96% | 40,000,000 | |
05/10/2026, 07:18:09 | 30 | 7,591,980 18.98% | 40,000,000 | |
05/10/2026, 07:18:07 | 30 | 7,908,096 19.78% | 40,000,000 | |
05/10/2026, 07:18:05 | 37 | 9,288,909 23.23% | 40,000,000 | |
05/10/2026, 07:18:03 | 34 | 13,358,727 33.4% | 40,000,000 | |
05/10/2026, 07:18:01 | 41 | 11,600,925 29.01% | 40,000,000 | |
05/10/2026, 07:17:59 | 39 | 12,112,754 30.29% | 40,000,000 | |
05/10/2026, 07:17:57 | 31 | 9,881,770 24.71% | 40,000,000 | |
05/10/2026, 07:17:55 | 36 | 10,604,611 26.52% | 40,000,000 | |
05/10/2026, 07:17:53 | 34 | 10,158,723 25.4% | 40,000,000 | |
05/10/2026, 07:17:51 | 31 | 9,611,222 24.03% | 40,000,000 | |
05/10/2026, 07:17:49 | 30 | 7,787,261 19.47% | 40,000,000 | |
05/10/2026, 07:17:47 | 33 | 8,769,876 21.93% | 40,000,000 | |
05/10/2026, 07:17:45 | 40 | 11,318,958 28.3% | 40,000,000 | |
05/10/2026, 07:17:43 | 29 | 6,184,502 15.47% | 40,000,000 | |
05/10/2026, 07:17:41 | 30 | 33,831,906 84.58% | 40,000,000 |
