Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/08/2026, 07:03:47 | 21 | 9,089,316 22.73% | 40,000,000 | |
05/08/2026, 07:03:45 | 19 | 7,398,320 18.5% | 40,000,000 | |
05/08/2026, 07:03:43 | 20 | 13,293,768 33.24% | 40,000,000 | |
05/08/2026, 07:03:41 | 17 | 7,524,793 18.82% | 40,000,000 | |
05/08/2026, 07:03:39 | 19 | 8,085,424 20.22% | 40,000,000 | |
05/08/2026, 07:03:37 | 15 | 7,632,850 19.09% | 40,000,000 | |
05/08/2026, 07:03:35 | 18 | 7,595,890 18.99% | 40,000,000 | |
05/08/2026, 07:03:33 | 15 | 7,314,600 18.29% | 40,000,000 | |
05/08/2026, 07:03:31 | 21 | 6,428,780 16.08% | 40,000,000 | |
05/08/2026, 07:03:29 | 16 | 6,741,086 16.86% | 40,000,000 | |
05/08/2026, 07:03:27 | 18 | 31,224,789 78.07% | 40,000,000 | |
05/08/2026, 07:03:25 | 13 | 4,368,770 10.93% | 40,000,000 | |
05/08/2026, 07:03:23 | 18 | 7,122,028 17.81% | 40,000,000 | |
05/08/2026, 07:03:21 | 19 | 6,875,881 17.19% | 40,000,000 | |
05/08/2026, 07:03:19 | 20 | 9,165,979 22.92% | 40,000,000 | |
05/08/2026, 07:03:17 | 19 | 8,176,372 20.45% | 40,000,000 | |
05/08/2026, 07:03:15 | 22 | 8,703,517 21.76% | 40,000,000 | |
05/08/2026, 07:03:13 | 21 | 7,911,155 19.78% | 40,000,000 | |
05/08/2026, 07:03:11 | 22 | 8,392,789 20.99% | 40,000,000 | |
05/08/2026, 07:03:09 | 24 | 8,560,547 21.41% | 40,000,000 |
