Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 23:39:29 | 23 | 7,551,177 18.88% | 40,000,000 | |
05/07/2026, 23:39:27 | 37 | 11,147,942 27.87% | 40,000,000 | |
05/07/2026, 23:39:25 | 30 | 9,487,193 23.72% | 40,000,000 | |
05/07/2026, 23:39:23 | 25 | 8,856,493 22.15% | 40,000,000 | |
05/07/2026, 23:39:21 | 25 | 18,078,717 45.2% | 40,000,000 | |
05/07/2026, 23:39:19 | 23 | 10,455,451 26.14% | 40,000,000 | |
05/07/2026, 23:39:17 | 35 | 9,810,838 24.53% | 40,000,000 | |
05/07/2026, 23:39:15 | 41 | 10,985,237 27.47% | 40,000,000 | |
05/07/2026, 23:39:13 | 27 | 10,438,781 26.1% | 40,000,000 | |
05/07/2026, 23:39:11 | 30 | 11,290,819 28.23% | 40,000,000 | |
05/07/2026, 23:39:09 | 27 | 12,061,439 30.16% | 40,000,000 | |
05/07/2026, 23:39:07 | 26 | 9,333,638 23.34% | 40,000,000 | |
05/07/2026, 23:39:05 | 29 | 11,661,622 29.16% | 40,000,000 | |
05/07/2026, 23:39:03 | 27 | 10,620,914 26.56% | 40,000,000 | |
05/07/2026, 23:39:01 | 28 | 8,632,860 21.59% | 40,000,000 | |
05/07/2026, 23:38:59 | 19 | 6,616,530 16.55% | 40,000,000 | |
05/07/2026, 23:38:57 | 22 | 8,035,812 20.09% | 40,000,000 | |
05/07/2026, 23:38:55 | 25 | 10,403,836 26.01% | 40,000,000 | |
05/07/2026, 23:38:53 | 31 | 12,224,531 30.57% | 40,000,000 | |
05/07/2026, 23:38:51 | 18 | 8,662,203 21.66% | 40,000,000 |
