Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 06:21:55 | 50 | 10,613,520 26.54% | 40,000,000 | |
05/09/2026, 06:21:53 | 51 | 10,278,068 25.7% | 40,000,000 | |
05/09/2026, 06:21:51 | 55 | 9,892,188 24.74% | 40,000,000 | |
05/09/2026, 06:21:49 | 50 | 11,277,712 28.2% | 40,000,000 | |
05/09/2026, 06:21:47 | 63 | 14,817,708 37.05% | 40,000,000 | |
05/09/2026, 06:21:45 | 60 | 13,354,917 33.39% | 40,000,000 | |
05/09/2026, 06:21:43 | 58 | 11,030,778 27.58% | 40,000,000 | |
05/09/2026, 06:21:41 | 49 | 9,492,575 23.74% | 40,000,000 | |
05/09/2026, 06:21:39 | 65 | 9,906,547 24.77% | 40,000,000 | |
05/09/2026, 06:21:37 | 56 | 9,228,822 23.08% | 40,000,000 | |
05/09/2026, 06:21:35 | 71 | 16,213,983 40.54% | 40,000,000 | |
05/09/2026, 06:21:33 | 60 | 9,755,834 24.39% | 40,000,000 | |
05/09/2026, 06:21:31 | 58 | 12,447,990 31.12% | 40,000,000 | |
05/09/2026, 06:21:29 | 72 | 13,107,805 32.77% | 40,000,000 | |
05/09/2026, 06:21:27 | 59 | 10,338,819 25.85% | 40,000,000 | |
05/09/2026, 06:21:25 | 61 | 14,876,315 37.2% | 40,000,000 | |
05/09/2026, 06:21:23 | 69 | 14,097,739 35.25% | 40,000,000 | |
05/09/2026, 06:21:21 | 54 | 11,543,571 28.86% | 40,000,000 | |
05/09/2026, 06:21:19 | 56 | 12,858,643 32.15% | 40,000,000 | |
05/09/2026, 06:21:17 | 53 | 12,485,006 31.22% | 40,000,000 |
