Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 04:55:53 | 38 | 8,548,517 21.38% | 40,000,000 | |
05/09/2026, 04:55:51 | 32 | 9,240,784 23.11% | 40,000,000 | |
05/09/2026, 04:55:49 | 34 | 9,938,539 24.85% | 40,000,000 | |
05/09/2026, 04:55:47 | 42 | 9,406,966 23.52% | 40,000,000 | |
05/09/2026, 04:55:45 | 40 | 10,079,707 25.2% | 40,000,000 | |
05/09/2026, 04:55:43 | 40 | 11,885,380 29.72% | 40,000,000 | |
05/09/2026, 04:55:41 | 39 | 9,383,147 23.46% | 40,000,000 | |
05/09/2026, 04:55:39 | 40 | 12,391,946 30.98% | 40,000,000 | |
05/09/2026, 04:55:37 | 48 | 12,923,816 32.31% | 40,000,000 | |
05/09/2026, 04:55:35 | 38 | 12,050,291 30.13% | 40,000,000 | |
05/09/2026, 04:55:33 | 38 | 13,576,636 33.95% | 40,000,000 | |
05/09/2026, 04:55:31 | 34 | 9,681,962 24.21% | 40,000,000 | |
05/09/2026, 04:55:29 | 43 | 14,978,713 37.45% | 40,000,000 | |
05/09/2026, 04:55:27 | 40 | 13,351,073 33.38% | 40,000,000 | |
05/09/2026, 04:55:25 | 48 | 13,083,391 32.71% | 40,000,000 | |
05/09/2026, 04:55:23 | 34 | 11,190,652 27.98% | 40,000,000 | |
05/09/2026, 04:55:21 | 32 | 9,318,039 23.3% | 40,000,000 | |
05/09/2026, 04:55:19 | 33 | 8,947,986 22.37% | 40,000,000 | |
05/09/2026, 04:55:17 | 35 | 8,889,297 22.23% | 40,000,000 | |
05/09/2026, 04:55:15 | 32 | 8,285,008 20.72% | 40,000,000 |
