Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 20:20:51 | 24 | 9,628,282 24.08% | 40,000,000 | |
05/07/2026, 20:20:49 | 19 | 7,057,837 17.65% | 40,000,000 | |
05/07/2026, 20:20:47 | 22 | 10,123,368 25.31% | 40,000,000 | |
05/07/2026, 20:20:45 | 22 | 7,871,333 19.68% | 40,000,000 | |
05/07/2026, 20:20:43 | 21 | 8,632,121 21.59% | 40,000,000 | |
05/07/2026, 20:20:41 | 24 | 12,136,300 30.35% | 40,000,000 | |
05/07/2026, 20:20:39 | 23 | 8,129,948 20.33% | 40,000,000 | |
05/07/2026, 20:20:37 | 29 | 12,523,233 31.31% | 40,000,000 | |
05/07/2026, 20:20:35 | 26 | 9,646,547 24.12% | 40,000,000 | |
05/07/2026, 20:20:33 | 24 | 11,014,433 27.54% | 40,000,000 | |
05/07/2026, 20:20:31 | 28 | 12,703,084 31.76% | 40,000,000 | |
05/07/2026, 20:20:29 | 31 | 12,248,856 30.63% | 40,000,000 | |
05/07/2026, 20:20:27 | 34 | 14,491,931 36.23% | 40,000,000 | |
05/07/2026, 20:20:25 | 36 | 16,677,427 41.7% | 40,000,000 | |
05/07/2026, 20:20:23 | 21 | 9,699,351 24.25% | 40,000,000 | |
05/07/2026, 20:20:21 | 25 | 10,148,929 25.38% | 40,000,000 | |
05/07/2026, 20:20:19 | 47 | 12,866,706 32.17% | 40,000,000 | |
05/07/2026, 20:20:17 | 36 | 8,583,869 21.46% | 40,000,000 | |
05/07/2026, 20:20:15 | 18 | 6,891,642 17.23% | 40,000,000 | |
05/07/2026, 20:20:13 | 23 | 8,321,213 20.81% | 40,000,000 |
