Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 22:12:58 | 185 | 41,113,856 29.37% | 140,000,000 | 449.75 | 7.952352 | 10.5386704 | ||
05/12/2026, 22:12:56 | 210 | 59,733,894 42.67% | 140,000,000 | 434.29 | 11.059632 | 14.88260992 | ||
05/12/2026, 22:12:54 | 167 | 37,025,545 26.45% | 140,000,000 | 446.32 | 7.209952 | 9.31542054 | ||
05/12/2026, 22:12:53 | 186 | 38,786,705 27.71% | 140,000,000 | 432.32 | 6.916846 | 9.8515258 | ||
05/12/2026, 22:12:51 | 246 | 77,351,133 55.26% | 140,000,000 | 410.21 | 12.019182 | 19.7114897 | ||
05/12/2026, 22:12:49 | 302 | 98,973,533 70.7% | 140,000,000 | 411.11 | 15.472309 | 25.21763973 | ||
05/12/2026, 22:12:47 | 193 | 50,467,289 36.05% | 140,000,000 | 408.04 | 8.010168 | 12.58277082 | ||
05/12/2026, 22:12:46 | 242 | 75,053,041 53.61% | 140,000,000 | 401.72 | 11.369712 | 18.78133431 | ||
05/12/2026, 22:12:44 | 245 | 69,342,104 49.54% | 140,000,000 | 405.52 | 10.687942 | 17.43187413 | ||
05/12/2026, 22:12:42 | 174 | 37,424,316 26.74% | 140,000,000 | 431.04 | 6.837148 | 9.29449548 | ||
05/12/2026, 22:12:40 | 179 | 35,800,988 25.58% | 140,000,000 | 410.96 | 5.732624 | 8.98039271 | ||
05/12/2026, 22:12:39 | 186 | 46,413,119 33.16% | 140,000,000 | 425.38 | 8.004402 | 11.73891322 | ||
05/12/2026, 22:12:37 | 274 | 63,035,842 45.03% | 140,000,000 | 390.3 | 8.570632 | 16.03254642 | ||
05/12/2026, 22:12:35 | 204 | 48,531,251 34.67% | 140,000,000 | 393.24 | 6.989234 | 12.09567182 | ||
05/12/2026, 22:12:33 | 282 | 69,442,409 49.61% | 140,000,000 | 384.08 | 9.285205 | 17.38662258 | ||
05/12/2026, 22:12:32 | 210 | 49,860,622 35.62% | 140,000,000 | 399.46 | 7.33727 | 12.58039657 | ||
05/12/2026, 22:12:30 | 193 | 39,839,324 28.46% | 140,000,000 | 422.11 | 6.670952 | 10.14599469 | ||
05/12/2026, 22:12:28 | 196 | 44,695,572 31.93% | 140,000,000 | 416.21 | 7.122654 | 11.48031812 | ||
05/12/2026, 22:12:26 | 237 | 68,195,100 48.72% | 140,000,000 | 384.47 | 9.297505 | 16.92208307 | ||
05/12/2026, 22:12:25 | 174 | 34,276,256 24.49% | 140,000,000 | 425.91 | 6.00617 | 8.59268805 |
