Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 08:28:02 | 156 | 32,412,749 23.16% | 140,000,000 | 484.1 | 7.606639 | 8.08443725 | ||
05/13/2026, 08:28:00 | 140 | 28,674,986 20.49% | 140,000,000 | 512 | 7.449618 | 7.23209575 | ||
05/13/2026, 08:27:58 | 173 | 39,774,454 28.42% | 140,000,000 | 483.26 | 9.096249 | 10.12548288 | ||
05/13/2026, 08:27:57 | 269 | 49,039,995 35.03% | 140,000,000 | 540.05 | 14.255001 | 12.22909818 | ||
05/13/2026, 08:27:55 | 524 | 72,107,536 51.51% | 140,000,000 | 448.87 | 14.311118 | 18.05598822 | ||
05/13/2026, 08:27:53 | 139 | 26,436,605 18.89% | 140,000,000 | 496.13 | 6.522928 | 6.59315174 | ||
05/13/2026, 08:27:51 | 163 | 42,892,978 30.64% | 140,000,000 | 468.33 | 9.296054 | 10.79210712 | ||
05/13/2026, 08:27:50 | 165 | 41,027,088 29.31% | 140,000,000 | 444.62 | 8.070419 | 10.17107869 | ||
05/13/2026, 08:27:48 | 150 | 31,927,596 22.81% | 140,000,000 | 477.52 | 7.246791 | 7.99948238 | ||
05/13/2026, 08:27:46 | 155 | 30,049,936 21.47% | 140,000,000 | 497.89 | 7.48297 | 7.47867502 | ||
05/13/2026, 08:27:44 | 156 | 35,490,415 25.36% | 140,000,000 | 458.59 | 7.354039 | 8.92159032 | ||
05/13/2026, 08:27:43 | 147 | 35,634,498 25.46% | 140,000,000 | 465.17 | 7.715003 | 8.86132112 | ||
05/13/2026, 08:27:41 | 130 | 32,450,502 23.18% | 140,000,000 | 478.84 | 7.383932 | 8.15477538 | ||
05/13/2026, 08:27:39 | 145 | 28,677,903 20.49% | 140,000,000 | 468.04 | 6.256895 | 7.16578922 | ||
05/13/2026, 08:27:37 | 166 | 38,482,783 27.49% | 140,000,000 | 469.41 | 8.356368 | 9.70787021 | ||
05/13/2026, 08:27:36 | 144 | 33,318,187 23.8% | 140,000,000 | 471.01 | 7.364771 | 8.32868687 | ||
05/13/2026, 08:27:34 | 151 | 30,455,755 21.76% | 140,000,000 | 492.77 | 7.447879 | 7.55996437 | ||
05/13/2026, 08:27:32 | 115 | 24,572,816 17.56% | 140,000,000 | 511.27 | 6.391579 | 6.17191093 | ||
05/13/2026, 08:27:30 | 131 | 36,068,216 25.77% | 140,000,000 | 454.96 | 7.451027 | 8.95874955 | ||
05/13/2026, 08:27:29 | 164 | 32,700,946 23.36% | 140,000,000 | 495.81 | 8.005727 | 8.20782861 |
