Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 09:20:06 | 204 | 40,815,497 29.16% | 140,000,000 | 492.9 | 9.808713 | 10.30955965 | ||
05/13/2026, 09:20:04 | 225 | 44,675,352 31.92% | 140,000,000 | 477.39 | 10.238399 | 11.08917553 | ||
05/13/2026, 09:20:02 | 164 | 33,905,146 24.22% | 140,000,000 | 510.28 | 8.798465 | 8.50271987 | ||
05/13/2026, 09:20:00 | 315 | 97,707,913 69.8% | 140,000,000 | 441.46 | 18.630087 | 24.50429516 | ||
05/13/2026, 09:19:59 | 206 | 58,963,936 42.12% | 140,000,000 | 463.77 | 12.465989 | 14.8802552 | ||
05/13/2026, 09:19:57 | 197 | 59,631,739 42.6% | 140,000,000 | 446.93 | 11.50991 | 15.14140917 | ||
05/13/2026, 09:19:55 | 188 | 48,279,750 34.49% | 140,000,000 | 465.94 | 10.480458 | 12.01509031 | ||
05/13/2026, 09:19:53 | 217 | 61,091,873 43.64% | 140,000,000 | 449.52 | 12.16848 | 15.29356242 | ||
05/13/2026, 09:19:52 | 181 | 41,300,594 29.51% | 140,000,000 | 488.25 | 9.731897 | 10.43338971 | ||
05/13/2026, 09:19:50 | 157 | 40,860,235 29.19% | 140,000,000 | 458.2 | 8.550633 | 10.17183703 | ||
05/13/2026, 09:19:48 | 209 | 52,088,711 37.21% | 140,000,000 | 481.55 | 12.020713 | 13.06269808 | ||
05/13/2026, 09:19:46 | 163 | 44,472,210 31.77% | 140,000,000 | 481.23 | 10.15284 | 11.2486484 | ||
05/13/2026, 09:19:45 | 183 | 45,412,320 32.44% | 140,000,000 | 487.61 | 10.862106 | 11.28151988 | ||
05/13/2026, 09:19:43 | 168 | 35,749,458 25.54% | 140,000,000 | 500.58 | 8.925522 | 8.97006018 | ||
05/13/2026, 09:19:41 | 217 | 70,975,288 50.7% | 140,000,000 | 448.35 | 13.936324 | 17.88580058 | ||
05/13/2026, 09:19:39 | 174 | 41,151,834 29.4% | 140,000,000 | 455.29 | 8.519285 | 10.21708421 | ||
05/13/2026, 09:19:38 | 171 | 37,130,149 26.53% | 140,000,000 | 461.87 | 7.840654 | 9.30893269 | ||
05/13/2026, 09:19:36 | 191 | 50,197,207 35.86% | 140,000,000 | 469.85 | 10.903641 | 12.68164106 | ||
05/13/2026, 09:19:34 | 216 | 68,461,624 48.91% | 140,000,000 | 444.19 | 13.032551 | 17.37773895 | ||
05/13/2026, 09:19:32 | 203 | 44,680,160 31.92% | 140,000,000 | 472.32 | 9.958886 | 11.14488299 |
