Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 04:08:32 | 117 | 29,172,956 20.84% | 140,000,000 | 350.7 | 2.958008 | 7.27309244 | ||
05/09/2026, 04:08:30 | 127 | 59,408,979 42.44% | 140,000,000 | 346.76 | 5.697933 | 14.9029137 | ||
05/09/2026, 04:08:28 | 90 | 30,032,100 21.46% | 140,000,000 | 359.51 | 3.313706 | 7.48334845 | ||
05/09/2026, 04:08:26 | 104 | 17,702,240 12.65% | 140,000,000 | 347.43 | 1.728478 | 4.42186444 | ||
05/09/2026, 04:08:25 | 80 | 21,551,274 15.4% | 140,000,000 | 361.41 | 2.407766 | 5.38111222 | ||
05/09/2026, 04:08:23 | 96 | 23,395,530 16.72% | 140,000,000 | 376.2 | 2.97038 | 5.83120884 | ||
05/09/2026, 04:08:21 | 108 | 25,850,338 18.47% | 140,000,000 | 379.88 | 3.302158 | 6.51803634 | ||
05/09/2026, 04:08:19 | 107 | 34,727,072 24.81% | 140,000,000 | 366.35 | 4.054644 | 8.66773271 | ||
05/09/2026, 04:08:18 | 123 | 30,940,114 22.11% | 140,000,000 | 367.61 | 3.708098 | 7.66582791 | ||
05/09/2026, 04:08:16 | 118 | 28,533,450 20.39% | 140,000,000 | 358.73 | 3.087127 | 7.14872147 | ||
05/09/2026, 04:08:14 | 105 | 27,162,972 19.41% | 140,000,000 | 359.63 | 2.994371 | 6.77430041 | ||
05/09/2026, 04:08:12 | 114 | 26,138,508 18.68% | 140,000,000 | 394.36 | 3.814263 | 6.49397617 | ||
05/09/2026, 04:08:11 | 121 | 28,481,440 20.35% | 140,000,000 | 395.81 | 4.118086 | 7.15537527 | ||
05/09/2026, 04:08:09 | 113 | 34,244,329 24.47% | 140,000,000 | 390.98 | 4.869823 | 8.51923045 | ||
05/09/2026, 04:08:07 | 94 | 26,280,596 18.78% | 140,000,000 | 393.99 | 3.841881 | 6.51244262 | ||
05/09/2026, 04:08:05 | 110 | 42,601,324 30.43% | 140,000,000 | 357.47 | 4.57792 | 10.65086376 | ||
05/09/2026, 04:08:04 | 116 | 31,315,959 22.37% | 140,000,000 | 352.63 | 3.273218 | 7.7697442 | ||
05/09/2026, 04:08:02 | 122 | 24,898,723 17.79% | 140,000,000 | 365.07 | 2.839467 | 6.25042556 | ||
05/09/2026, 04:08:00 | 96 | 31,471,450 22.48% | 140,000,000 | 373.74 | 3.922912 | 7.83932519 | ||
05/09/2026, 04:07:58 | 111 | 41,014,963 29.3% | 140,000,000 | 378.81 | 5.227007 | 10.31022452 |
