Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 16:30:54 | 196 | 39,650,191 28.33% | 140,000,000 | 512.88 | 10.358061 | 9.97796779 | ||
05/10/2026, 16:30:52 | 160 | 32,653,983 23.33% | 140,000,000 | 499.8 | 8.016725 | 8.30388817 | ||
05/10/2026, 16:30:50 | 199 | 52,530,781 37.53% | 140,000,000 | 483.87 | 11.962467 | 13.45609664 | ||
05/10/2026, 16:30:48 | 167 | 65,107,151 46.51% | 140,000,000 | 457.4 | 13.632925 | 16.14768276 | ||
05/10/2026, 16:30:47 | 204 | 46,230,626 33.03% | 140,000,000 | 498.97 | 11.50672 | 11.56141135 | ||
05/10/2026, 16:30:45 | 196 | 44,125,939 31.52% | 140,000,000 | 484.08 | 10.230205 | 11.13067688 | ||
05/10/2026, 16:30:43 | 175 | 68,433,212 48.89% | 140,000,000 | 466.57 | 14.585034 | 17.34389697 | ||
05/10/2026, 16:30:41 | 197 | 49,938,490 35.68% | 140,000,000 | 481.53 | 11.293 | 12.75427934 | ||
05/10/2026, 16:30:40 | 170 | 42,034,320 30.03% | 140,000,000 | 475.32 | 9.147762 | 10.83221297 | ||
05/10/2026, 16:30:38 | 201 | 48,787,414 34.85% | 140,000,000 | 481 | 10.794854 | 12.67190907 | ||
05/10/2026, 16:30:36 | 235 | 77,504,902 55.37% | 140,000,000 | 476.67 | 16.747943 | 20.19690833 | ||
05/10/2026, 16:30:34 | 204 | 88,920,175 63.52% | 140,000,000 | 461.65 | 17.84566 | 23.20519407 | ||
05/10/2026, 16:30:33 | 195 | 61,739,685 44.1% | 140,000,000 | 470.01 | 12.812689 | 16.20568444 | ||
05/10/2026, 16:30:31 | 199 | 116,929,289 83.53% | 140,000,000 | 450.95 | 22.130423 | 30.59972502 | ||
05/10/2026, 16:30:29 | 186 | 89,556,742 63.97% | 140,000,000 | 439.33 | 17.025008 | 22.32046313 | ||
05/10/2026, 16:30:27 | 238 | 72,369,399 51.7% | 140,000,000 | 445.08 | 14.09942 | 18.11082639 | ||
05/10/2026, 16:30:26 | 292 | 91,822,335 65.59% | 140,000,000 | 439.05 | 17.313607 | 23.00168264 | ||
05/10/2026, 16:30:24 | 195 | 52,068,024 37.2% | 140,000,000 | 461.28 | 10.878803 | 13.13937051 | ||
05/10/2026, 16:30:22 | 260 | 82,113,006 58.66% | 140,000,000 | 461.35 | 17.109484 | 20.77384461 | ||
05/10/2026, 16:30:20 | 207 | 52,560,531 37.55% | 140,000,000 | 474.58 | 11.550058 | 13.39437665 |
