Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/11/2026, 08:23:58 | 154 | 28,113,868 20.09% | 140,000,000 | 509.67 | 7.184554 | 7.14435236 | ||
05/11/2026, 08:23:57 | 247 | 53,471,525 38.2% | 140,000,000 | 449.4 | 10.762841 | 13.26773755 | ||
05/11/2026, 08:23:55 | 200 | 43,258,503 30.9% | 140,000,000 | 470.75 | 9.535876 | 10.82811632 | ||
05/11/2026, 08:23:53 | 142 | 30,144,238 21.54% | 140,000,000 | 478.73 | 6.803107 | 7.62798622 | ||
05/11/2026, 08:23:51 | 136 | 26,129,763 18.67% | 140,000,000 | 490.04 | 6.115901 | 6.68877106 | ||
05/11/2026, 08:23:50 | 168 | 36,419,617 26.02% | 140,000,000 | 484.67 | 8.23626 | 9.4152388 | ||
05/11/2026, 08:23:48 | 199 | 76,408,273 54.58% | 140,000,000 | 403.86 | 11.887872 | 18.9710418 | ||
05/11/2026, 08:23:46 | 189 | 39,424,465 28.17% | 140,000,000 | 459.69 | 8.24236 | 9.88078916 | ||
05/11/2026, 08:23:44 | 154 | 32,634,818 23.32% | 140,000,000 | 469.83 | 7.224142 | 8.1089304 | ||
05/11/2026, 08:23:43 | 190 | 36,567,658 26.12% | 140,000,000 | 445.34 | 7.109222 | 9.17601842 | ||
05/11/2026, 08:23:41 | 173 | 39,310,174 28.08% | 140,000,000 | 478.63 | 8.857696 | 9.95738069 | ||
05/11/2026, 08:23:39 | 187 | 45,349,219 32.4% | 140,000,000 | 448.21 | 9.043367 | 11.28268017 | ||
05/11/2026, 08:23:37 | 171 | 51,557,038 36.83% | 140,000,000 | 421.6 | 8.813608 | 12.92284863 | ||
05/11/2026, 08:23:36 | 156 | 40,359,878 28.83% | 140,000,000 | 455.16 | 8.160163 | 10.21009523 | ||
05/11/2026, 08:23:34 | 209 | 44,752,047 31.97% | 140,000,000 | 446.42 | 8.853806 | 11.12460882 | ||
05/11/2026, 08:23:32 | 173 | 48,483,954 34.64% | 140,000,000 | 432.15 | 8.804478 | 12.14820574 | ||
05/11/2026, 08:23:30 | 153 | 34,436,467 24.6% | 140,000,000 | 446.33 | 6.653378 | 8.71678843 | ||
05/11/2026, 08:23:29 | 202 | 47,538,881 33.96% | 140,000,000 | 446.06 | 9.404859 | 11.80034703 | ||
05/11/2026, 08:23:27 | 156 | 34,629,173 24.74% | 140,000,000 | 460.48 | 7.262596 | 8.68356927 | ||
05/11/2026, 08:23:25 | 152 | 36,959,933 26.4% | 140,000,000 | 449.42 | 7.251449 | 9.35911212 |
