Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/11/2026, 23:48:44 | 149 | 35,899,692 25.65% | 140,000,000 | 425.42 | 6.157729 | 9.1149177 | ||
05/11/2026, 23:48:42 | 162 | 50,725,140 36.24% | 140,000,000 | 391.55 | 7.261301 | 12.60041085 | ||
05/11/2026, 23:48:40 | 149 | 31,825,974 22.74% | 140,000,000 | 448.41 | 6.281191 | 7.99005212 | ||
05/11/2026, 23:48:39 | 218 | 38,728,436 27.67% | 140,000,000 | 420.98 | 6.707889 | 9.59636216 | ||
05/11/2026, 23:48:37 | 173 | 40,599,889 29% | 140,000,000 | 429.69 | 7.292558 | 10.15300017 | ||
05/11/2026, 23:48:35 | 141 | 32,891,304 23.5% | 140,000,000 | 423.45 | 5.774739 | 8.15314249 | ||
05/11/2026, 23:48:33 | 157 | 35,829,693 25.6% | 140,000,000 | 417.97 | 6.005394 | 8.97043261 | ||
05/11/2026, 23:48:32 | 158 | 57,964,822 41.41% | 140,000,000 | 410.97 | 9.216881 | 14.60548099 | ||
05/11/2026, 23:48:30 | 157 | 45,115,454 32.23% | 140,000,000 | 397.34 | 6.759067 | 11.16742924 | ||
05/11/2026, 23:48:28 | 138 | 31,789,679 22.71% | 140,000,000 | 421.18 | 5.436515 | 7.95285413 | ||
05/11/2026, 23:48:26 | 147 | 30,380,357 21.71% | 140,000,000 | 461.21 | 6.464272 | 7.54760471 | ||
05/11/2026, 23:48:25 | 173 | 39,861,033 28.48% | 140,000,000 | 437.74 | 7.45322 | 9.99561078 | ||
05/11/2026, 23:48:23 | 141 | 36,546,330 26.11% | 140,000,000 | 423.87 | 6.235989 | 9.25509333 | ||
05/11/2026, 23:48:21 | 196 | 56,816,115 40.59% | 140,000,000 | 422.48 | 9.520446 | 14.48337183 | ||
05/11/2026, 23:48:19 | 186 | 51,254,169 36.62% | 140,000,000 | 389.04 | 7.16207 | 12.77790187 | ||
05/11/2026, 23:48:18 | 135 | 33,365,360 23.84% | 140,000,000 | 426.41 | 5.822819 | 8.4047521 | ||
05/11/2026, 23:48:16 | 174 | 37,954,586 27.12% | 140,000,000 | 441.65 | 7.321092 | 9.4416737 | ||
05/11/2026, 23:48:14 | 129 | 31,306,314 22.37% | 140,000,000 | 456.66 | 6.424977 | 7.87153608 | ||
05/11/2026, 23:48:12 | 159 | 32,673,452 23.34% | 140,000,000 | 454.37 | 6.701582 | 8.14454359 | ||
05/11/2026, 23:48:11 | 144 | 31,299,955 22.36% | 140,000,000 | 443.09 | 5.982665 | 7.88603526 |
