Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 01:34:21 | 120 | 27,357,487 19.55% | 140,000,000 | 406.31 | 4.350521 | 6.76535096 | ||
05/12/2026, 01:34:19 | 107 | 27,556,894 19.69% | 140,000,000 | 450.25 | 5.515551 | 6.89207052 | ||
05/12/2026, 01:34:17 | 108 | 26,005,764 18.58% | 140,000,000 | 418.75 | 4.410174 | 6.47999286 | ||
05/12/2026, 01:34:15 | 90 | 25,627,890 18.31% | 140,000,000 | 433.64 | 4.749422 | 6.36392266 | ||
05/12/2026, 01:34:14 | 125 | 44,678,702 31.92% | 140,000,000 | 412.98 | 7.26192 | 11.18975353 | ||
05/12/2026, 01:34:12 | 103 | 24,794,632 17.72% | 140,000,000 | 432.08 | 4.430215 | 6.28313573 | ||
05/12/2026, 01:34:10 | 107 | 48,463,474 34.62% | 140,000,000 | 445.55 | 9.558225 | 12.03506222 | ||
05/12/2026, 01:34:08 | 121 | 26,444,865 18.89% | 140,000,000 | 434.5 | 4.949932 | 6.54062538 | ||
05/12/2026, 01:34:07 | 135 | 29,430,257 21.03% | 140,000,000 | 459.85 | 6.174105 | 7.35946292 | ||
05/12/2026, 01:34:05 | 100 | 24,587,305 17.57% | 140,000,000 | 445.49 | 4.732377 | 6.22123093 | ||
05/12/2026, 01:34:03 | 167 | 39,332,068 28.1% | 140,000,000 | 429.43 | 7.072398 | 9.81812291 | ||
05/12/2026, 01:34:01 | 106 | 23,907,453 17.08% | 140,000,000 | 437.07 | 4.494516 | 5.95492788 | ||
05/12/2026, 01:34:00 | 121 | 31,315,088 22.37% | 140,000,000 | 466.57 | 6.727088 | 7.88386254 | ||
05/12/2026, 01:33:58 | 122 | 31,046,445 22.18% | 140,000,000 | 436.92 | 5.806634 | 7.75823611 | ||
05/12/2026, 01:33:56 | 96 | 23,104,306 16.51% | 140,000,000 | 458.13 | 4.820251 | 5.76453921 | ||
05/12/2026, 01:33:54 | 119 | 31,103,724 22.22% | 140,000,000 | 443.59 | 5.953437 | 7.84406282 | ||
05/12/2026, 01:33:53 | 151 | 43,522,275 31.09% | 140,000,000 | 432.28 | 8.01908 | 10.79500421 | ||
05/12/2026, 01:33:51 | 123 | 28,625,334 20.45% | 140,000,000 | 421.1 | 4.874819 | 7.17946844 | ||
05/12/2026, 01:33:49 | 133 | 40,963,171 29.26% | 140,000,000 | 441.45 | 7.715039 | 10.36818618 | ||
05/12/2026, 01:33:47 | 117 | 25,295,844 18.07% | 140,000,000 | 441.01 | 4.678252 | 6.47771863 |
