Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 02:22:29 | 1 | 41,292 0.21% | 20,000,000 | 0.0000019 | ||
05/10/2026, 02:22:28 | 3 | 113,955 0.57% | 20,000,000 | 0.00000541 | ||
05/10/2026, 02:22:28 | 3 | 113,967 0.57% | 20,000,000 | 0.00000542 | ||
05/10/2026, 02:22:27 | 2 | 81,105 0.41% | 20,000,000 | 0.00000365 | ||
05/10/2026, 02:22:18 | 1 | 37,977 0.19% | 20,000,000 | 0.00000178 | ||
05/10/2026, 02:22:06 | 1 | 21,000 0.11% | 20,000,000 | 0.00000132 | ||
05/10/2026, 02:22:00 | 1 | 21,000 0.11% | 20,000,000 | 0.00000132 | ||
05/10/2026, 02:21:46 | 1 | 21,000 0.11% | 20,000,000 | 0.00002243 | ||
05/10/2026, 02:21:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000241 | ||
05/10/2026, 02:21:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00002243 | ||
05/10/2026, 02:21:06 | 1 | 41,280 0.21% | 20,000,000 | 0.00000201 | ||
05/10/2026, 02:21:02 | 1 | 110,108 0.56% | 20,000,000 | 0.00000212 | ||
05/10/2026, 02:21:00 | 1 | 21,000 0.11% | 20,000,000 | 0.00000142 | ||
05/10/2026, 02:20:49 | 1 | 119,180 0.6% | 20,000,000 | 0.00000847 | ||
05/10/2026, 02:20:42 | 1 | 21,000 0.11% | 20,000,000 | 0.00000141 | ||
05/10/2026, 02:20:41 | 1 | 124,657 0.63% | 20,000,000 | 0.00000277 | ||
05/10/2026, 02:20:35 | 1 | 41,280 0.21% | 20,000,000 | 0.00000189 | ||
05/10/2026, 02:20:34 | 1 | 245,745 1.23% | 20,000,000 | 0.0000068 | ||
05/10/2026, 02:20:33 | 1 | 45,132 0.23% | 20,000,000 | 0.00000252 | ||
05/10/2026, 02:20:32 | 1 | 89,210 0.45% | 20,000,000 | 0.00000579 |
