Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 00:43:06 | 1 | 272,231 1.37% | 20,000,000 | 0.00000987 | ||
05/09/2026, 00:43:03 | 1 | 142,496 0.72% | 20,000,000 | 0.0000078 | ||
05/09/2026, 00:42:42 | 1 | 21,000 0.11% | 20,000,000 | 0.00002471 | ||
05/09/2026, 00:42:41 | 1 | 164,306 0.83% | 20,000,000 | 0.00000824 | ||
05/09/2026, 00:42:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000348 | ||
05/09/2026, 00:42:22 | 1 | 38,492 0.2% | 20,000,000 | 0.00000452 | ||
05/09/2026, 00:42:22 | 1 | 41,292 0.21% | 20,000,000 | 0.00000492 | ||
05/09/2026, 00:42:21 | 1 | 37,989 0.19% | 20,000,000 | 0.00000465 | ||
05/09/2026, 00:42:21 | 1 | 37,965 0.19% | 20,000,000 | 0.00000459 | ||
05/09/2026, 00:42:20 | 4 | 151,944 0.76% | 20,000,000 | 0.00001889 | ||
05/09/2026, 00:42:14 | 1 | 38,001 0.2% | 20,000,000 | 0.00000477 | ||
05/09/2026, 00:42:09 | 1 | 21,000 0.11% | 20,000,000 | 0.00000343 | ||
05/09/2026, 00:42:03 | 1 | 147,460 0.74% | 20,000,000 | 0.00001572 | ||
05/09/2026, 00:42:02 | 1 | 21,000 0.11% | 20,000,000 | 0.00002471 | ||
05/09/2026, 00:41:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000328 | ||
05/09/2026, 00:41:44 | 1 | 148,859 0.75% | 20,000,000 | 0.00001526 | ||
05/09/2026, 00:41:42 | 1 | 245,685 1.23% | 20,000,000 | 0.00001752 | ||
05/09/2026, 00:41:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000348 | ||
05/09/2026, 00:41:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00000451 | ||
05/09/2026, 00:40:43 | 1 | 41,292 0.21% | 20,000,000 | 0.00000519 |
