Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/08/2026, 23:52:01 | 1 | 58,703 0.3% | 20,000,000 | 0.00000541 | ||
05/08/2026, 23:51:52 | 1 | 41,292 0.21% | 20,000,000 | 0.0000067 | ||
05/08/2026, 23:51:51 | 1 | 40,490 0.21% | 20,000,000 | 0.00002133 | ||
05/08/2026, 23:51:31 | 1 | 150,432 0.76% | 20,000,000 | 0.00002143 | ||
05/08/2026, 23:51:09 | 1 | 41,292 0.21% | 20,000,000 | 0.00000716 | ||
05/08/2026, 23:50:51 | 1 | 45,132 0.23% | 20,000,000 | 0.00000948 | ||
05/08/2026, 23:50:47 | 1 | 41,292 0.21% | 20,000,000 | 0.00000673 | ||
05/08/2026, 23:50:42 | 1 | 124,457 0.63% | 20,000,000 | 0.00000922 | ||
05/08/2026, 23:50:34 | 1 | 41,292 0.21% | 20,000,000 | 0.00000629 | ||
05/08/2026, 23:50:33 | 1 | 245,697 1.23% | 20,000,000 | 0.00002239 | ||
05/08/2026, 23:50:32 | 2 | 146,495 0.74% | 20,000,000 | 0.00003447 | ||
05/08/2026, 23:50:22 | 1 | 89,234 0.45% | 20,000,000 | 0.00002076 | ||
05/08/2026, 23:50:21 | 1 | 41,292 0.21% | 20,000,000 | 0.00000627 | ||
05/08/2026, 23:50:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00000437 | ||
05/08/2026, 23:50:07 | 1 | 21,000 0.11% | 20,000,000 | 0.00002572 | ||
05/08/2026, 23:49:49 | 1 | 21,000 0.11% | 20,000,000 | 0.00002572 | ||
05/08/2026, 23:49:25 | 1 | 150,312 0.76% | 20,000,000 | 0.00001947 | ||
05/08/2026, 23:49:25 | 1 | 356,840 1.79% | 20,000,000 | 0.0000156 | ||
05/08/2026, 23:49:24 | 1 | 124,193 0.63% | 20,000,000 | 0.00000989 | ||
05/08/2026, 23:49:20 | 1 | 275,577 1.38% | 20,000,000 | 0.00001345 |
