Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 20:40:32 | 1 | 105,155 0.53% | 20,000,000 | 0.00003805 | ||
05/10/2026, 20:40:12 | 1 | 89,186 0.45% | 20,000,000 | 0.00002847 | ||
05/10/2026, 20:39:12 | 1 | 356,836 1.79% | 20,000,000 | 0.00001013 | ||
05/10/2026, 20:38:01 | 1 | 51,709 0.26% | 20,000,000 | 0.00000852 | ||
05/10/2026, 20:37:51 | 1 | 38,492 0.2% | 20,000,000 | 0.00000841 | ||
05/10/2026, 20:37:45 | 1 | 41,292 0.21% | 20,000,000 | 0.00000903 | ||
05/10/2026, 20:37:36 | 1 | 144,965 0.73% | 20,000,000 | 0.00001005 | ||
05/10/2026, 20:37:25 | 1 | 24,812 0.13% | 20,000,000 | 0.00001009 | ||
05/10/2026, 20:37:24 | 7 | 271,002 1.36% | 20,000,000 | 0.00005961 | ||
05/10/2026, 20:37:24 | 1 | 37,953 0.19% | 20,000,000 | 0.00000836 | ||
05/10/2026, 20:36:31 | 1 | 37,989 0.19% | 20,000,000 | 0.00000853 | ||
05/10/2026, 20:36:01 | 1 | 41,292 0.21% | 20,000,000 | 0.00000853 | ||
05/10/2026, 20:36:00 | 1 | 38,492 0.2% | 20,000,000 | 0.00000811 | ||
05/10/2026, 20:35:57 | 1 | 177,907 0.89% | 20,000,000 | 0.00002125 | ||
05/10/2026, 20:35:48 | 1 | 21,000 0.11% | 20,000,000 | 0.00000551 | ||
05/10/2026, 20:35:41 | 1 | 105,167 0.53% | 20,000,000 | 0.00003285 | ||
05/10/2026, 20:35:32 | 1 | 41,292 0.21% | 20,000,000 | 0.00000761 | ||
05/10/2026, 20:35:27 | 1 | 89,198 0.45% | 20,000,000 | 0.00002313 | ||
05/10/2026, 20:34:41 | 1 | 21,160 0.11% | 20,000,000 | 0.00000531 | ||
05/10/2026, 20:33:51 | 1 | 29,481 0.15% | 20,000,000 | 0.00000686 |
