Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 17:38:13 | 2 | 2 | 0,000007 | 0,000007 | ||
29.04.2026, 17:38:13 | 5 | 6 | 0,01009072 | 0,00001024 | ||
29.04.2026, 17:38:13 | 1 | 3 | 0,00171608 | 0,00000254 | ||
29.04.2026, 17:38:13 | 1 | 1 | 0,001921 | 0,00001125 | ||
29.04.2026, 17:38:13 | 1 | 2 | 0,00223 | 0,00000277 | ||
29.04.2026, 17:38:13 | 1 | 1 | 0,002053 | 0,0000113 | ||
29.04.2026, 17:38:13 | 1 | 2 | 0,0046 | 0,00000226 | ||
29.04.2026, 17:38:13 | 1 | 3 | 0,00006585 | 0,0000039 | ||
29.04.2026, 17:38:13 | 1 | 2 | 0,64859255 | 0,00000227 | ||
29.04.2026, 17:38:13 | 31 | 31 | 0,18491597 | 0,00005988 | ||
29.04.2026, 17:38:13 | 5 | 6 | 0,000025 | 0,000025 | ||
29.04.2026, 17:38:13 | 1 | 2 | 0,15200228 | 0,00000228 | ||
29.04.2026, 17:38:13 | 2 | 2 | 0,23765432 | 0,00000828 | ||
29.04.2026, 17:38:13 | 1 | 2 | 0,002649 | 0,00000277 | ||
29.04.2026, 17:38:13 | 1 | 1 | 0,001987 | 0,0000192 | ||
29.04.2026, 17:38:13 | 1 | 2 | 0,00000268 | 0,00000268 | ||
29.04.2026, 17:38:13 | 1 | 1 | 0,1 | 0,00000192 | ||
29.04.2026, 17:38:13 | 1 | 3 | 0,00120808 | 0,00000254 | ||
29.04.2026, 17:38:13 | 1 | 2 | 0,00000291 | 0,00000291 | ||
29.04.2026, 17:38:13 | 1 | 1 | 0,001965 | 0,00001125 |
