Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 19:16:46 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
28.05.2026, 19:16:43 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
28.05.2026, 19:16:40 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
28.05.2026, 19:16:37 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 19:16:34 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
28.05.2026, 19:16:31 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 19:16:28 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
28.05.2026, 19:16:25 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
28.05.2026, 19:16:22 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
28.05.2026, 19:16:19 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
28.05.2026, 19:16:16 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 19:16:13 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 19:16:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
28.05.2026, 19:16:07 | 2 | 1.346 | 77.414 0,2 % | < 0,000001 | ||
28.05.2026, 19:16:04 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
28.05.2026, 19:16:01 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
28.05.2026, 19:15:58 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
28.05.2026, 19:15:55 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 19:15:52 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
28.05.2026, 19:15:49 | 2 | 925 | 77.426 0,2 % | < 0,000001 |
