Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026, 10:27:38 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
07.06.2026, 10:27:35 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
07.06.2026, 10:27:32 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
07.06.2026, 10:27:29 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
07.06.2026, 10:27:26 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
07.06.2026, 10:27:23 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 10:27:20 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 10:27:17 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
07.06.2026, 10:27:14 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 10:27:11 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
07.06.2026, 10:27:08 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
07.06.2026, 10:27:05 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 10:27:02 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
07.06.2026, 10:26:59 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 10:26:56 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
07.06.2026, 10:26:53 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
07.06.2026, 10:26:50 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
07.06.2026, 10:26:47 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 10:26:44 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 10:26:41 | 0 | 612 | 0 | < 0,000001 |
