Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026, 09:49:23 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
07.06.2026, 09:49:20 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
07.06.2026, 09:49:17 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
07.06.2026, 09:49:14 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
07.06.2026, 09:49:11 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
07.06.2026, 09:49:08 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
07.06.2026, 09:49:05 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
07.06.2026, 09:49:02 | 2 | 924 | 77.390 0,2 % | < 0,000001 | ||
07.06.2026, 09:48:59 | 3 | 1.175 | 125.754 0,32 % | < 0,000001 | ||
07.06.2026, 09:48:56 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
07.06.2026, 09:48:53 | 3 | 1.170 | 116.072 0,3 % | < 0,000001 | ||
07.06.2026, 09:48:50 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
07.06.2026, 09:48:47 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
07.06.2026, 09:48:44 | 2 | 989 | 91.072 0,23 % | < 0,000001 | ||
07.06.2026, 09:48:41 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 09:48:38 | 3 | 1.101 | 112.060 0,29 % | < 0,000001 | ||
07.06.2026, 09:48:35 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 09:48:32 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
07.06.2026, 09:48:29 | 1 | 801 | 56.366 0,15 % | < 0,000001 | ||
07.06.2026, 09:48:26 | 1 | 801 | 56.426 0,15 % | < 0,000001 |
