Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026, 04:23:02 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
07.06.2026, 04:22:59 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
07.06.2026, 04:22:56 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
07.06.2026, 04:22:53 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:22:50 | 3 | 1.046 | 76.670 0,2 % | < 0,000001 | ||
07.06.2026, 04:22:47 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:22:44 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
07.06.2026, 04:22:41 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
07.06.2026, 04:22:38 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:22:35 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:22:32 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
07.06.2026, 04:22:29 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
07.06.2026, 04:22:26 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
07.06.2026, 04:22:23 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
07.06.2026, 04:22:20 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
07.06.2026, 04:22:17 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:22:14 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:22:11 | 3 | 1.047 | 98.390 0,25 % | < 0,000001 | ||
07.06.2026, 04:22:08 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
07.06.2026, 04:22:05 | 2 | 989 | 91.060 0,23 % | < 0,000001 |
