Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 23:27:56 | 4 | 2.081 | 1.007.868 0,01 % | 281.474.976.710.655 | 1,633294 | 0,001152 | ||
28.05.2026, 23:27:55 | 5 | 2.465 | 1.192.669 0,01 % | 281.474.976.710.655 | 1,455484 | 0,001215 | ||
28.05.2026, 23:27:55 | 2 | 1.313 | 163.005 0,01 % | 281.474.976.710.655 | 1,715571 | 0,000195 | ||
28.05.2026, 23:27:54 | 1 | 941 | 71.460 0,01 % | 281.474.976.710.655 | 1,508752 | 0,000075 | ||
28.05.2026, 23:27:54 | 2 | 1.300 | 497.927 0,01 % | 281.474.976.710.655 | 1,255719 | 0,000437 | ||
28.05.2026, 23:27:54 | 4 | 2.093 | 1.089.935 0,01 % | 281.474.976.710.655 | 1,470797 | 0,001122 | ||
28.05.2026, 23:27:53 | 2 | 1.313 | 163.237 0,01 % | 281.474.976.710.655 | 1,950105 | 0,000222 | ||
28.05.2026, 23:27:53 | 4 | 2.093 | 831.491 0,01 % | 281.474.976.710.655 | 5,546992 | 0,003228 | ||
28.05.2026, 23:27:53 | 2 | 1.211 | 609.362 0,01 % | 281.474.976.710.655 | 1,072972 | 0,000457 | ||
28.05.2026, 23:27:53 | 3 | 1.684 | 559.878 0,01 % | 281.474.976.710.655 | 1,31141 | 0,000513 | ||
28.05.2026, 23:27:52 | 2 | 1.163 | 203.113 0,01 % | 281.474.976.710.655 | 1,121824 | 0,000159 | ||
28.05.2026, 23:27:52 | 3 | 1.595 | 828.555 0,01 % | 281.474.976.710.655 | 1,268127 | 0,000735 | ||
28.05.2026, 23:27:52 | 1 | 785 | 65.563 0,01 % | 281.474.976.710.655 | 1,026121 | 0,000047 | ||
28.05.2026, 23:27:52 | 4 | 2.043 | 1.043.925 0,01 % | 281.474.976.710.655 | 1,459132 | 0,001066 | ||
28.05.2026, 23:27:51 | 1 | 941 | 256.726 0,01 % | 281.474.976.710.655 | 1,574421 | 0,000282 | ||
28.05.2026, 23:27:50 | 5 | 2.477 | 1.315.393 0,01 % | 281.474.976.710.655 | 1,923646 | 0,001771 | ||
28.05.2026, 23:27:49 | 10 | 4.373 | 2.514.535 0,01 % | 281.474.976.710.655 | 1,568254 | 0,00276 | ||
28.05.2026, 23:27:48 | 4 | 1.814 | 469.460 0,01 % | 281.474.976.710.655 | 1,764204 | 0,000579 | ||
28.05.2026, 23:27:48 | 9 | 3.838 | 2.646.348 0,01 % | 281.474.976.710.655 | 1,428281 | 0,002645 | ||
28.05.2026, 23:27:48 | 1 | 920 | 427.622 0,01 % | 281.474.976.710.655 | 9,000039 | 0,002694 |
