Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 01:09:00 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,025004 | 0,00381 | ||
29.05.2026, 01:08:58 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,025004 | 0,00381 | ||
29.05.2026, 01:08:56 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,025004 | 0,00381 | ||
29.05.2026, 01:08:54 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,025004 | 0,00381 | ||
29.05.2026, 01:08:51 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
29.05.2026, 01:08:48 | 1 | 967 | 57.371 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
29.05.2026, 01:08:28 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
29.05.2026, 01:08:26 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
29.05.2026, 01:08:22 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
29.05.2026, 01:08:18 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,025393 | 0,003812 | ||
29.05.2026, 01:08:16 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
29.05.2026, 01:08:12 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
29.05.2026, 01:08:10 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
29.05.2026, 01:08:07 | 1 | 665 | 21.315 0,01 % | 281.474.976.710.655 | 1,230626 | 0,000018 | ||
29.05.2026, 01:08:01 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,025004 | 0,00381 | ||
29.05.2026, 01:07:56 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,025004 | 0,00381 | ||
29.05.2026, 01:07:54 | 2 | 3.541 | 5.432.859 0,01 % | 281.474.976.710.655 | 1,029594 | 0,003915 | ||
29.05.2026, 01:07:52 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,025005 | 0,00381 | ||
29.05.2026, 01:07:49 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,025005 | 0,00381 | ||
29.05.2026, 01:07:37 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025134 | 0,000028 |
