Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 22:15:44 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 22:15:43 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 22:15:43 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 22:15:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 22:15:39 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 22:15:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 22:15:38 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
03.06.2026, 22:15:37 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 22:15:35 | 6 | 2.546 | 350.073 0,01 % | 1.800 | ||
03.06.2026, 22:15:35 | 4 | 1.809 | 210.039 0,01 % | 1.800 | ||
03.06.2026, 22:15:35 | 17 | 6.606 | 1.120.200 0,01 % | 1.800 | ||
03.06.2026, 22:15:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 22:15:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 22:15:33 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 22:15:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 22:15:19 | 2 | 1.074 | 87.117 0,01 % | 1.800 | ||
03.06.2026, 22:15:18 | 2 | 911 | 31.213 0,01 % | 1.800 | ||
03.06.2026, 22:15:18 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 22:15:18 | 2 | 911 | 31.225 0,01 % | 1.800 | ||
03.06.2026, 22:15:17 | 2 | 1.078 | 70.005 0,01 % | 1.800 |
