Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 23:32:27 | 35 | 9.241.876 23,11 % | 40.000.000 | |
28.05.2026, 23:32:25 | 37 | 16.662.971 41,66 % | 40.000.000 | |
28.05.2026, 23:32:23 | 37 | 9.126.067 22,82 % | 40.000.000 | |
28.05.2026, 23:32:21 | 38 | 9.316.169 23,3 % | 40.000.000 | |
28.05.2026, 23:32:19 | 36 | 8.803.740 22,01 % | 40.000.000 | |
28.05.2026, 23:32:17 | 42 | 12.030.225 30,08 % | 40.000.000 | |
28.05.2026, 23:32:15 | 45 | 15.801.314 39,51 % | 40.000.000 | |
28.05.2026, 23:32:13 | 58 | 16.805.751 42,02 % | 40.000.000 | |
28.05.2026, 23:32:11 | 41 | 21.893.701 54,74 % | 40.000.000 | |
28.05.2026, 23:32:09 | 47 | 12.720.568 31,81 % | 40.000.000 | |
28.05.2026, 23:32:07 | 50 | 11.292.614 28,24 % | 40.000.000 | |
28.05.2026, 23:32:05 | 69 | 15.998.775 40 % | 40.000.000 | |
28.05.2026, 23:32:03 | 51 | 13.334.811 33,34 % | 40.000.000 | |
28.05.2026, 23:32:01 | 43 | 10.829.126 27,08 % | 40.000.000 | |
28.05.2026, 23:31:59 | 46 | 14.813.302 37,04 % | 40.000.000 | |
28.05.2026, 23:31:57 | 76 | 26.641.648 66,61 % | 40.000.000 | |
28.05.2026, 23:31:55 | 52 | 14.679.795 36,7 % | 40.000.000 | |
28.05.2026, 23:31:53 | 60 | 13.787.872 34,47 % | 40.000.000 | |
28.05.2026, 23:31:51 | 49 | 16.586.762 41,47 % | 40.000.000 | |
28.05.2026, 23:31:49 | 85 | 23.486.065 58,72 % | 40.000.000 |
