Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 20:40:23 | 74 | 15.661.692 39,16 % | 40.000.000 | |
28.05.2026, 20:40:21 | 85 | 18.342.581 45,86 % | 40.000.000 | |
28.05.2026, 20:40:19 | 66 | 9.900.099 24,76 % | 40.000.000 | |
28.05.2026, 20:40:17 | 67 | 13.404.216 33,52 % | 40.000.000 | |
28.05.2026, 20:40:15 | 71 | 14.206.385 35,52 % | 40.000.000 | |
28.05.2026, 20:40:13 | 64 | 13.146.364 32,87 % | 40.000.000 | |
28.05.2026, 20:40:11 | 72 | 12.825.097 32,07 % | 40.000.000 | |
28.05.2026, 20:40:09 | 69 | 11.506.207 28,77 % | 40.000.000 | |
28.05.2026, 20:40:07 | 75 | 13.748.792 34,38 % | 40.000.000 | |
28.05.2026, 20:40:05 | 73 | 13.504.818 33,77 % | 40.000.000 | |
28.05.2026, 20:40:03 | 81 | 16.259.025 40,65 % | 40.000.000 | |
28.05.2026, 20:40:01 | 90 | 18.400.696 46,01 % | 40.000.000 | |
28.05.2026, 20:39:59 | 65 | 10.913.977 27,29 % | 40.000.000 | |
28.05.2026, 20:39:57 | 69 | 13.999.368 35 % | 40.000.000 | |
28.05.2026, 20:39:55 | 63 | 11.019.713 27,55 % | 40.000.000 | |
28.05.2026, 20:39:53 | 74 | 15.557.447 38,9 % | 40.000.000 | |
28.05.2026, 20:39:51 | 74 | 16.817.527 42,05 % | 40.000.000 | |
28.05.2026, 20:39:49 | 66 | 13.871.356 34,68 % | 40.000.000 | |
28.05.2026, 20:39:47 | 73 | 14.462.801 36,16 % | 40.000.000 | |
28.05.2026, 20:39:45 | 76 | 18.538.062 46,35 % | 40.000.000 |
