Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 04:26:47 | 25 | 6.169.366 15,43 % | 40.000.000 | |
30.05.2026, 04:26:45 | 33 | 11.703.112 29,26 % | 40.000.000 | |
30.05.2026, 04:26:43 | 35 | 10.838.165 27,1 % | 40.000.000 | |
30.05.2026, 04:26:41 | 29 | 7.492.834 18,74 % | 40.000.000 | |
30.05.2026, 04:26:39 | 32 | 9.833.354 24,59 % | 40.000.000 | |
30.05.2026, 04:26:37 | 27 | 6.395.065 15,99 % | 40.000.000 | |
30.05.2026, 04:26:35 | 30 | 10.069.181 25,18 % | 40.000.000 | |
30.05.2026, 04:26:33 | 29 | 9.110.330 22,78 % | 40.000.000 | |
30.05.2026, 04:26:31 | 29 | 8.326.074 20,82 % | 40.000.000 | |
30.05.2026, 04:26:29 | 31 | 10.370.682 25,93 % | 40.000.000 | |
30.05.2026, 04:26:27 | 25 | 8.495.625 21,24 % | 40.000.000 | |
30.05.2026, 04:26:25 | 24 | 5.370.520 13,43 % | 40.000.000 | |
30.05.2026, 04:26:23 | 22 | 6.168.458 15,43 % | 40.000.000 | |
30.05.2026, 04:26:21 | 27 | 12.195.954 30,49 % | 40.000.000 | |
30.05.2026, 04:26:19 | 19 | 7.252.580 18,14 % | 40.000.000 | |
30.05.2026, 04:26:17 | 21 | 6.476.120 16,2 % | 40.000.000 | |
30.05.2026, 04:26:15 | 23 | 6.731.532 16,83 % | 40.000.000 | |
30.05.2026, 04:26:13 | 22 | 7.450.013 18,63 % | 40.000.000 | |
30.05.2026, 04:26:11 | 19 | 5.861.844 14,66 % | 40.000.000 | |
30.05.2026, 04:26:09 | 28 | 7.569.552 18,93 % | 40.000.000 |
