Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 05:17:13 | 33 | 5.752.104 14,39 % | 40.000.000 | |
30.05.2026, 05:17:11 | 39 | 7.338.277 18,35 % | 40.000.000 | |
30.05.2026, 05:17:09 | 35 | 5.862.497 14,66 % | 40.000.000 | |
30.05.2026, 05:17:07 | 39 | 7.867.104 19,67 % | 40.000.000 | |
30.05.2026, 05:17:05 | 34 | 5.025.691 12,57 % | 40.000.000 | |
30.05.2026, 05:17:03 | 37 | 8.821.348 22,06 % | 40.000.000 | |
30.05.2026, 05:17:01 | 34 | 5.408.358 13,53 % | 40.000.000 | |
30.05.2026, 05:16:59 | 36 | 5.708.860 14,28 % | 40.000.000 | |
30.05.2026, 05:16:57 | 35 | 5.714.183 14,29 % | 40.000.000 | |
30.05.2026, 05:16:55 | 40 | 7.386.282 18,47 % | 40.000.000 | |
30.05.2026, 05:16:53 | 38 | 9.510.101 23,78 % | 40.000.000 | |
30.05.2026, 05:16:51 | 42 | 7.932.796 19,84 % | 40.000.000 | |
30.05.2026, 05:16:49 | 42 | 7.821.842 19,56 % | 40.000.000 | |
30.05.2026, 05:16:47 | 38 | 7.045.744 17,62 % | 40.000.000 | |
30.05.2026, 05:16:45 | 38 | 7.373.773 18,44 % | 40.000.000 | |
30.05.2026, 05:16:43 | 38 | 7.451.559 18,63 % | 40.000.000 | |
30.05.2026, 05:16:41 | 41 | 7.511.315 18,78 % | 40.000.000 | |
30.05.2026, 05:16:39 | 37 | 5.757.524 14,4 % | 40.000.000 | |
30.05.2026, 05:16:37 | 36 | 6.081.730 15,21 % | 40.000.000 | |
30.05.2026, 05:16:35 | 36 | 5.720.570 14,31 % | 40.000.000 |
