Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.06.2026, 00:48:21 | 68 | 24.028.379 60,08 % | 40.000.000 | |
02.06.2026, 00:48:19 | 44 | 13.194.811 32,99 % | 40.000.000 | |
02.06.2026, 00:48:17 | 30 | 8.551.033 21,38 % | 40.000.000 | |
02.06.2026, 00:48:15 | 32 | 10.135.499 25,34 % | 40.000.000 | |
02.06.2026, 00:48:13 | 50 | 14.144.644 35,37 % | 40.000.000 | |
02.06.2026, 00:48:11 | 47 | 14.130.798 35,33 % | 40.000.000 | |
02.06.2026, 00:48:09 | 42 | 16.274.247 40,69 % | 40.000.000 | |
02.06.2026, 00:48:07 | 38 | 9.754.973 24,39 % | 40.000.000 | |
02.06.2026, 00:48:05 | 44 | 15.368.611 38,43 % | 40.000.000 | |
02.06.2026, 00:48:03 | 55 | 12.776.533 31,95 % | 40.000.000 | |
02.06.2026, 00:48:01 | 59 | 16.673.947 41,69 % | 40.000.000 | |
02.06.2026, 00:47:59 | 30 | 9.545.851 23,87 % | 40.000.000 | |
02.06.2026, 00:47:57 | 34 | 11.118.898 27,8 % | 40.000.000 | |
02.06.2026, 00:47:55 | 29 | 7.502.634 18,76 % | 40.000.000 | |
02.06.2026, 00:47:53 | 30 | 10.125.636 25,32 % | 40.000.000 | |
02.06.2026, 00:47:51 | 30 | 9.099.895 22,75 % | 40.000.000 | |
02.06.2026, 00:47:49 | 34 | 11.627.160 29,07 % | 40.000.000 | |
02.06.2026, 00:47:47 | 32 | 9.307.927 23,27 % | 40.000.000 | |
02.06.2026, 00:47:45 | 39 | 10.606.906 26,52 % | 40.000.000 | |
02.06.2026, 00:47:43 | 52 | 18.110.405 45,28 % | 40.000.000 |
