Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.05.2026, 00:58:19 | 52 | 10.821.962 27,06 % | 40.000.000 | |
29.05.2026, 00:58:17 | 51 | 15.437.860 38,6 % | 40.000.000 | |
29.05.2026, 00:58:15 | 45 | 8.157.128 20,4 % | 40.000.000 | |
29.05.2026, 00:58:13 | 52 | 12.088.140 30,23 % | 40.000.000 | |
29.05.2026, 00:58:11 | 56 | 12.433.344 31,09 % | 40.000.000 | |
29.05.2026, 00:58:09 | 54 | 11.098.719 27,75 % | 40.000.000 | |
29.05.2026, 00:58:07 | 61 | 23.188.524 57,98 % | 40.000.000 | |
29.05.2026, 00:58:05 | 55 | 14.087.447 35,22 % | 40.000.000 | |
29.05.2026, 00:58:03 | 61 | 16.338.475 40,85 % | 40.000.000 | |
29.05.2026, 00:58:01 | 56 | 10.576.206 26,45 % | 40.000.000 | |
29.05.2026, 00:57:59 | 43 | 6.650.926 16,63 % | 40.000.000 | |
29.05.2026, 00:57:57 | 46 | 9.831.497 24,58 % | 40.000.000 | |
29.05.2026, 00:57:55 | 51 | 19.854.002 49,64 % | 40.000.000 | |
29.05.2026, 00:57:53 | 51 | 12.590.476 31,48 % | 40.000.000 | |
29.05.2026, 00:57:51 | 48 | 13.209.798 33,03 % | 40.000.000 | |
29.05.2026, 00:57:49 | 48 | 10.725.506 26,82 % | 40.000.000 | |
29.05.2026, 00:57:47 | 47 | 9.764.416 24,42 % | 40.000.000 | |
29.05.2026, 00:57:45 | 47 | 9.106.279 22,77 % | 40.000.000 | |
29.05.2026, 00:57:43 | 47 | 10.650.476 26,63 % | 40.000.000 | |
29.05.2026, 00:57:41 | 50 | 14.619.124 36,55 % | 40.000.000 |
