Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.05.2026, 05:58:13 | 34 | 7.276.620 18,2 % | 40.000.000 | |
29.05.2026, 05:58:11 | 48 | 36.441.448 91,11 % | 40.000.000 | |
29.05.2026, 05:58:09 | 25 | 4.445.664 11,12 % | 40.000.000 | |
29.05.2026, 05:58:07 | 39 | 9.614.569 24,04 % | 40.000.000 | |
29.05.2026, 05:58:05 | 44 | 8.947.236 22,37 % | 40.000.000 | |
29.05.2026, 05:58:03 | 39 | 8.336.441 20,85 % | 40.000.000 | |
29.05.2026, 05:58:01 | 43 | 36.462.920 91,16 % | 40.000.000 | |
29.05.2026, 05:57:59 | 33 | 5.473.577 13,69 % | 40.000.000 | |
29.05.2026, 05:57:57 | 43 | 12.554.449 31,39 % | 40.000.000 | |
29.05.2026, 05:57:55 | 46 | 9.290.362 23,23 % | 40.000.000 | |
29.05.2026, 05:57:53 | 39 | 6.591.163 16,48 % | 40.000.000 | |
29.05.2026, 05:57:51 | 49 | 37.752.209 94,39 % | 40.000.000 | |
29.05.2026, 05:57:49 | 30 | 5.059.516 12,65 % | 40.000.000 | |
29.05.2026, 05:57:47 | 40 | 6.848.620 17,13 % | 40.000.000 | |
29.05.2026, 05:57:45 | 38 | 7.061.589 17,66 % | 40.000.000 | |
29.05.2026, 05:57:43 | 48 | 36.497.274 91,25 % | 40.000.000 | |
29.05.2026, 05:57:41 | 26 | 4.742.102 11,86 % | 40.000.000 | |
29.05.2026, 05:57:39 | 36 | 8.274.496 20,69 % | 40.000.000 | |
29.05.2026, 05:57:37 | 42 | 7.448.217 18,63 % | 40.000.000 | |
29.05.2026, 05:57:35 | 41 | 8.983.547 22,46 % | 40.000.000 |
