Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 20:44:47 | 66 | 13.235.707 33,09 % | 40.000.000 | |
28.05.2026, 20:44:45 | 67 | 9.419.977 23,55 % | 40.000.000 | |
28.05.2026, 20:44:43 | 63 | 8.180.542 20,46 % | 40.000.000 | |
28.05.2026, 20:44:41 | 76 | 14.691.889 36,73 % | 40.000.000 | |
28.05.2026, 20:44:39 | 59 | 9.933.800 24,84 % | 40.000.000 | |
28.05.2026, 20:44:37 | 71 | 14.845.225 37,12 % | 40.000.000 | |
28.05.2026, 20:44:35 | 65 | 11.721.185 29,31 % | 40.000.000 | |
28.05.2026, 20:44:33 | 78 | 12.030.795 30,08 % | 40.000.000 | |
28.05.2026, 20:44:31 | 55 | 8.055.651 20,14 % | 40.000.000 | |
28.05.2026, 20:44:29 | 66 | 12.207.685 30,52 % | 40.000.000 | |
28.05.2026, 20:44:27 | 66 | 11.706.996 29,27 % | 40.000.000 | |
28.05.2026, 20:44:25 | 69 | 13.036.057 32,6 % | 40.000.000 | |
28.05.2026, 20:44:23 | 66 | 11.538.127 28,85 % | 40.000.000 | |
28.05.2026, 20:44:21 | 69 | 11.873.978 29,69 % | 40.000.000 | |
28.05.2026, 20:44:19 | 69 | 13.672.698 34,19 % | 40.000.000 | |
28.05.2026, 20:44:17 | 64 | 9.479.960 23,7 % | 40.000.000 | |
28.05.2026, 20:44:15 | 62 | 10.756.807 26,9 % | 40.000.000 | |
28.05.2026, 20:44:13 | 64 | 15.971.488 39,93 % | 40.000.000 | |
28.05.2026, 20:44:11 | 65 | 13.918.733 34,8 % | 40.000.000 | |
28.05.2026, 20:44:09 | 62 | 11.558.348 28,9 % | 40.000.000 |
