Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 13:56:59 | 60 | 9.211.583 23,03 % | 40.000.000 | |
28.05.2026, 13:56:57 | 60 | 10.219.802 25,55 % | 40.000.000 | |
28.05.2026, 13:56:55 | 60 | 10.185.443 25,47 % | 40.000.000 | |
28.05.2026, 13:56:53 | 62 | 11.673.846 29,19 % | 40.000.000 | |
28.05.2026, 13:56:51 | 63 | 11.493.239 28,74 % | 40.000.000 | |
28.05.2026, 13:56:49 | 63 | 10.896.894 27,25 % | 40.000.000 | |
28.05.2026, 13:56:47 | 65 | 11.534.862 28,84 % | 40.000.000 | |
28.05.2026, 13:56:45 | 61 | 9.246.854 23,12 % | 40.000.000 | |
28.05.2026, 13:56:43 | 67 | 14.518.945 36,3 % | 40.000.000 | |
28.05.2026, 13:56:41 | 63 | 10.344.685 25,87 % | 40.000.000 | |
28.05.2026, 13:56:39 | 62 | 10.919.426 27,3 % | 40.000.000 | |
28.05.2026, 13:56:37 | 63 | 9.597.647 24 % | 40.000.000 | |
28.05.2026, 13:56:35 | 62 | 10.939.362 27,35 % | 40.000.000 | |
28.05.2026, 13:56:33 | 60 | 10.320.079 25,81 % | 40.000.000 | |
28.05.2026, 13:56:31 | 65 | 11.961.709 29,91 % | 40.000.000 | |
28.05.2026, 13:56:29 | 63 | 12.379.468 30,95 % | 40.000.000 | |
28.05.2026, 13:56:27 | 61 | 11.896.784 29,75 % | 40.000.000 | |
28.05.2026, 13:56:25 | 60 | 9.700.089 24,26 % | 40.000.000 | |
28.05.2026, 13:56:23 | 64 | 15.130.962 37,83 % | 40.000.000 | |
28.05.2026, 13:56:21 | 60 | 9.571.254 23,93 % | 40.000.000 |
