Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 01:20:29 | 20 | 6.579.825 16,45 % | 40.000.000 | |
30.05.2026, 01:20:27 | 25 | 7.085.515 17,72 % | 40.000.000 | |
30.05.2026, 01:20:25 | 20 | 4.711.958 11,78 % | 40.000.000 | |
30.05.2026, 01:20:23 | 18 | 5.620.356 14,06 % | 40.000.000 | |
30.05.2026, 01:20:21 | 18 | 5.822.166 14,56 % | 40.000.000 | |
30.05.2026, 01:20:19 | 20 | 5.680.513 14,21 % | 40.000.000 | |
30.05.2026, 01:20:17 | 20 | 6.527.255 16,32 % | 40.000.000 | |
30.05.2026, 01:20:15 | 22 | 9.125.546 22,82 % | 40.000.000 | |
30.05.2026, 01:20:13 | 37 | 10.057.363 25,15 % | 40.000.000 | |
30.05.2026, 01:20:11 | 55 | 14.700.189 36,76 % | 40.000.000 | |
30.05.2026, 01:20:09 | 24 | 7.253.242 18,14 % | 40.000.000 | |
30.05.2026, 01:20:07 | 23 | 8.216.568 20,55 % | 40.000.000 | |
30.05.2026, 01:20:05 | 21 | 7.268.182 18,18 % | 40.000.000 | |
30.05.2026, 01:20:03 | 21 | 7.700.592 19,26 % | 40.000.000 | |
30.05.2026, 01:20:01 | 20 | 6.355.897 15,89 % | 40.000.000 | |
30.05.2026, 01:19:59 | 27 | 10.548.984 26,38 % | 40.000.000 | |
30.05.2026, 01:19:57 | 18 | 5.296.613 13,25 % | 40.000.000 | |
30.05.2026, 01:19:55 | 20 | 6.576.787 16,45 % | 40.000.000 | |
30.05.2026, 01:19:53 | 21 | 5.897.243 14,75 % | 40.000.000 | |
30.05.2026, 01:19:51 | 20 | 8.260.547 20,66 % | 40.000.000 |
