Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 21:47:55 | 44 | 11.354.667 28,39 % | 40.000.000 | |
28.05.2026, 21:47:53 | 56 | 11.895.678 29,74 % | 40.000.000 | |
28.05.2026, 21:47:51 | 52 | 12.084.288 30,22 % | 40.000.000 | |
28.05.2026, 21:47:49 | 44 | 11.905.394 29,77 % | 40.000.000 | |
28.05.2026, 21:47:47 | 41 | 10.195.961 25,49 % | 40.000.000 | |
28.05.2026, 21:47:45 | 41 | 8.354.807 20,89 % | 40.000.000 | |
28.05.2026, 21:47:43 | 44 | 19.912.493 49,79 % | 40.000.000 | |
28.05.2026, 21:47:41 | 42 | 9.687.696 24,22 % | 40.000.000 | |
28.05.2026, 21:47:39 | 40 | 9.937.795 24,85 % | 40.000.000 | |
28.05.2026, 21:47:37 | 44 | 11.440.805 28,61 % | 40.000.000 | |
28.05.2026, 21:47:35 | 45 | 10.666.162 26,67 % | 40.000.000 | |
28.05.2026, 21:47:33 | 40 | 10.207.868 25,52 % | 40.000.000 | |
28.05.2026, 21:47:31 | 54 | 13.873.655 34,69 % | 40.000.000 | |
28.05.2026, 21:47:29 | 42 | 10.091.126 25,23 % | 40.000.000 | |
28.05.2026, 21:47:27 | 46 | 12.449.696 31,13 % | 40.000.000 | |
28.05.2026, 21:47:25 | 47 | 10.924.720 27,32 % | 40.000.000 | |
28.05.2026, 21:47:23 | 50 | 12.251.329 30,63 % | 40.000.000 | |
28.05.2026, 21:47:21 | 51 | 16.550.281 41,38 % | 40.000.000 | |
28.05.2026, 21:47:19 | 50 | 14.697.560 36,75 % | 40.000.000 | |
28.05.2026, 21:47:17 | 51 | 13.093.379 32,74 % | 40.000.000 |
