Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 01:51:19 | 47 | 13.190.947 32,98 % | 40.000.000 | |
30.05.2026, 01:51:17 | 37 | 11.247.292 28,12 % | 40.000.000 | |
30.05.2026, 01:51:15 | 37 | 9.879.084 24,7 % | 40.000.000 | |
30.05.2026, 01:51:13 | 67 | 14.914.382 37,29 % | 40.000.000 | |
30.05.2026, 01:51:11 | 36 | 9.029.993 22,58 % | 40.000.000 | |
30.05.2026, 01:51:09 | 60 | 13.553.774 33,89 % | 40.000.000 | |
30.05.2026, 01:51:07 | 35 | 10.256.013 25,65 % | 40.000.000 | |
30.05.2026, 01:51:05 | 25 | 9.127.018 22,82 % | 40.000.000 | |
30.05.2026, 01:51:03 | 36 | 12.831.033 32,08 % | 40.000.000 | |
30.05.2026, 01:51:01 | 23 | 7.053.488 17,64 % | 40.000.000 | |
30.05.2026, 01:50:59 | 26 | 8.565.965 21,42 % | 40.000.000 | |
30.05.2026, 01:50:57 | 29 | 9.030.641 22,58 % | 40.000.000 | |
30.05.2026, 01:50:55 | 29 | 10.639.094 26,6 % | 40.000.000 | |
30.05.2026, 01:50:53 | 26 | 9.173.065 22,94 % | 40.000.000 | |
30.05.2026, 01:50:51 | 19 | 6.175.518 15,44 % | 40.000.000 | |
30.05.2026, 01:50:49 | 22 | 5.681.498 14,21 % | 40.000.000 | |
30.05.2026, 01:50:47 | 26 | 7.022.606 17,56 % | 40.000.000 | |
30.05.2026, 01:50:45 | 24 | 9.695.474 24,24 % | 40.000.000 | |
30.05.2026, 01:50:43 | 37 | 12.320.400 30,81 % | 40.000.000 | |
30.05.2026, 01:50:41 | 32 | 9.451.494 23,63 % | 40.000.000 |
