Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 23:15:43 | 37 | 7.845.628 19,62 % | 40.000.000 | |
28.05.2026, 23:15:41 | 45 | 12.893.171 32,24 % | 40.000.000 | |
28.05.2026, 23:15:39 | 37 | 7.786.304 19,47 % | 40.000.000 | |
28.05.2026, 23:15:37 | 35 | 9.772.569 24,44 % | 40.000.000 | |
28.05.2026, 23:15:35 | 41 | 8.959.009 22,4 % | 40.000.000 | |
28.05.2026, 23:15:33 | 47 | 9.904.020 24,77 % | 40.000.000 | |
28.05.2026, 23:15:31 | 42 | 11.845.732 29,62 % | 40.000.000 | |
28.05.2026, 23:15:29 | 43 | 20.160.527 50,41 % | 40.000.000 | |
28.05.2026, 23:15:27 | 42 | 10.308.008 25,78 % | 40.000.000 | |
28.05.2026, 23:15:25 | 54 | 18.524.301 46,32 % | 40.000.000 | |
28.05.2026, 23:15:23 | 42 | 9.056.192 22,65 % | 40.000.000 | |
28.05.2026, 23:15:21 | 41 | 10.259.588 25,65 % | 40.000.000 | |
28.05.2026, 23:15:19 | 41 | 12.935.262 32,34 % | 40.000.000 | |
28.05.2026, 23:15:17 | 40 | 9.081.593 22,71 % | 40.000.000 | |
28.05.2026, 23:15:15 | 39 | 17.185.835 42,97 % | 40.000.000 | |
28.05.2026, 23:15:13 | 39 | 8.593.077 21,49 % | 40.000.000 | |
28.05.2026, 23:15:11 | 43 | 13.101.834 32,76 % | 40.000.000 | |
28.05.2026, 23:15:09 | 45 | 12.339.120 30,85 % | 40.000.000 | |
28.05.2026, 23:15:07 | 42 | 11.077.153 27,7 % | 40.000.000 | |
28.05.2026, 23:15:05 | 46 | 10.399.330 26 % | 40.000.000 |
