Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 18:37:45 | 68 | 9.242.107 23,11 % | 40.000.000 | |
28.05.2026, 18:37:43 | 79 | 14.158.277 35,4 % | 40.000.000 | |
28.05.2026, 18:37:41 | 69 | 11.215.185 28,04 % | 40.000.000 | |
28.05.2026, 18:37:39 | 75 | 15.149.758 37,88 % | 40.000.000 | |
28.05.2026, 18:37:37 | 72 | 11.452.258 28,64 % | 40.000.000 | |
28.05.2026, 18:37:35 | 76 | 13.579.235 33,95 % | 40.000.000 | |
28.05.2026, 18:37:33 | 70 | 11.426.685 28,57 % | 40.000.000 | |
28.05.2026, 18:37:31 | 77 | 13.486.245 33,72 % | 40.000.000 | |
28.05.2026, 18:37:29 | 70 | 11.743.492 29,36 % | 40.000.000 | |
28.05.2026, 18:37:27 | 76 | 13.668.358 34,18 % | 40.000.000 | |
28.05.2026, 18:37:25 | 71 | 9.783.497 24,46 % | 40.000.000 | |
28.05.2026, 18:37:23 | 79 | 15.344.631 38,37 % | 40.000.000 | |
28.05.2026, 18:37:21 | 86 | 18.817.888 47,05 % | 40.000.000 | |
28.05.2026, 18:37:19 | 89 | 18.359.381 45,9 % | 40.000.000 | |
28.05.2026, 18:37:17 | 74 | 11.179.977 27,95 % | 40.000.000 | |
28.05.2026, 18:37:15 | 71 | 10.164.823 25,42 % | 40.000.000 | |
28.05.2026, 18:37:13 | 70 | 9.807.026 24,52 % | 40.000.000 | |
28.05.2026, 18:37:11 | 74 | 13.956.344 34,9 % | 40.000.000 | |
28.05.2026, 18:37:09 | 74 | 12.924.197 32,32 % | 40.000.000 | |
28.05.2026, 18:37:07 | 90 | 18.510.586 46,28 % | 40.000.000 |
